Federal railway companies
A railway under the legislative authority of Parliament is one that holds a valid certificate of fitness. The list of federally-regulated railways includes the Agency decision which authorizes the issuance of each certificate.
Recently suspended or cancelled certificates are also listed here temporarily.
Railway Company | Decision No. / Order No. |
Issue Date | Amended By | Status |
---|---|---|---|---|
6970184 Canada Ltd. | 376-R-2016 | Dec. 21, 2016 | cancelled | |
9961526 Canada Ltd. | 376-R-2016 | LET-R-34-2020 | ||
Arnaud Railway Company | 2016-R-195 | Nov. 21, 2016 | cancelled | |
BNSF Railway Company | 16-R-2014 | Jan. 21, 2014 | LET-R-34-2020 | |
Canadian National Railway Company | 3-R-2016 | Jan. 8, 2016 | LET-R-34-2020 | |
Canadian Pacific Railway Company | 396-R-2007 | Aug. 9, 2007 | LET-R-34-2020 | |
Central Maine & Québec Railway Canada Inc. | 176-R-2016 | June 3, 2016 | LET-R-34-2020 | |
City of Ottawa carrying on business as Capital Railway | R-2019-73 | May 3, 2019 | ||
CSX Transportation, Inc. | R-2020-165 | September 22, 2020 | ||
Eastern Maine Railway Company | 245-R-2012 | June 22, 2012 | LET-R-34-2020 | |
Essex Terminal Railway Company | LET-R-2-2020 | January 6, 2020 | ||
Ferroequus Railway Company Limited | 2005-R-277 | May 19, 2005 | suspended | |
Goderich-Exeter Railway Company Limited | R-2020-35 | February 25, 2020 | LET-R-34-2020 | |
Great Canadian Railtour Company Ltd. | 27-R-2007 | Jan. 17, 2007 | ||
Hudson Bay Railway Company | 230-R-2001 | May 9, 2001 | LET-R-34-2020 | |
International Bridge and Terminal Company, The | 2015-R-195 | Nov. 6, 2015 | cancelled | |
Kettle Falls International Railway Company | R-2019-105 | June 7, 2019 | LET-R-34-2020 | |
Knob Lake & Timmins Railway Company Inc. | 414-R-2014 | Nov. 14, 2014 | LET-R-34-2020 | |
Logistec Stevedoring (Nova Scotia) Inc. also carrying on business as Sydney Coal Railway | 2018-R-130 | July 27, 2018 | cancelled | |
Minnesota, Dakota & Western Railway Company | 2015-R-195 | Nov. 6, 2015 | cancelled | |
National Railroad Passenger Corporation (Amtrak) | 391-R-1997 | June 26, 1997 | ||
Nipissing Central Railway Company | 448-R-1997 | July 11, 1997 | LET-R-34-2020 | |
Norfolk Southern Railway Company | R-2019-158 | August 22, 2019 | LET-R-34-2020 | |
Pacific and Arctic Railway and Navigation Company/British Columbia Yukon Railway Company/British Yukon Railway Company Limited carrying on business as or proposing to carry on business as White Pass & Yukon Route | 666-R-1997 | Nov. 25, 1997 | ||
Quebec North Shore & Labrador Railway Company | 563-R-2007 | Nov. 2, 2007 | LET-R-34-2020 | |
RaiLink Canada Ltd. | R-2020-43 | March 16, 2020 | LET-R-34-2020 | |
St. Lawrence & Atlantic Railroad (Québec) Inc. | 567-R-1998 | Nov. 24, 1998 | LET-R-34-2020 | |
St. Paul & Pacific Northwest Railroad Company, LLC | R-2018-275 | Dec. 28, 2018 | LET-R-34-2020 | |
Toronto Terminals Railway Company Limited, The | R-2018-175 | July 31, 2018 | LET-R-34-2020 | |
Tshiuetin Rail Transportation Inc. | 190-R-2005 | April 1, 2005 | LET-R-34-2020 | |
Union Pacific Railroad Company | 371-R-1997 | June 16, 1997 | LET-R-34-2020 | |
VIA Rail Canada Inc. | R-2018-263 | Dec. 6, 2018 | LET-R-34-2020 | |
Wabush Lake Railway Company, Limited | 2016-R-195 | Nov. 21, 2016 | cancelled |
- Date modified: