This node 281675 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Notices of rail line discontinuance
Notices of discontinuance received by the Agency under Section 146 of the Canada Transportation Act since July 1, 1996.
Notices of discontinuance
Effective Date | Railway | From | To | Mileage From | Mileage To | Total Mileage | Province(s) |
---|---|---|---|---|---|---|---|
1997-10-24 | CP | Zinger | Major | 1.50 | 22.90 | 21.40 | Saskatchewan |
1997-10-24 | CP | Zinger | Major | 1.50 | 22.90 | 21.40 | Saskatchewan |
1996-05-30 | CN | Yellek | Capreol | 233.40 | 310.50 | 77.10 | Ontario |
1999-02-11 | CN | Yellek | Yellek | 230.53 | 233.40 | 2.87 | Ontario |
1999-02-11 | CN | Yellek | Yellek | 230.53 | 233.40 | 2.87 | Ontario |
1996-05-30 | CN | Yellek | Capreol | 233.40 | 310.50 | 77.10 | Ontario |
1998-04-09 | CP | Wickett | Hazlett | 0.00 | 19.50 | 19.50 | Saskatchewan |
1998-04-09 | CP | Wickett | Hazlett | 0.00 | 19.50 | 19.50 | Saskatchewan |
2000-03-24 | CP | West of Carlyle | Arcola | 86.95 | 97.20 | 10.25 | Saskatchewan |
1999-12-13 | CN | Weekes | Crooked River | 12.50 | 60.10 | 47.60 | Saskatchewan |
1999-12-13 | CN | Weekes | Crooked River | 12.50 | 60.10 | 47.60 | Saskatchewan |
1997-08-08 | CN | Warren | Steep Rock Junction | 27.10 | 131.00 | 103.90 | Manitoba |
1997-08-08 | CN | Warren | Steep Rock Junction | 27.10 | 131.00 | 103.90 | Manitoba |
2022-11-23 | CP | Van Horne Spur | End of track | 0.08 | 0.55 | 0.47 | British Columbia |
2022-11-23 | CP | Van Horne Spur | End of track | 0.08 | 0.55 | 0.47 | British Columbia |
2022-05-02 | CP | Transcona Lead | Transcona Lead | 2.40 | 2.80 | 0.40 | Manitoba |
2022-05-02 | CP | Transcona Lead | Transcona Lead | 2.40 | 2.80 | 0.40 | Manitoba |
2002-07-30 | CN | Totzke | Near St. Louis | 38.40 | 84.60 | 46.20 | Saskatchewan |
2002-07-30 | CN | Totzke | Near St. Louis | 38.40 | 84.60 | 46.20 | Saskatchewan |
2014-10-28 | CP | Toronto | Toronto | 0.12 | 0.35 | 0.23 | Ontario |
2014-10-28 | CP | Toronto | Toronto | 0.12 | 0.35 | 0.23 | Ontario |
1998-01-22 | CN | Tobey | Big River | 31.50 | 51.32 | 19.82 | Saskatchewan |
1998-01-22 | CN | Tobey | Big River | 31.50 | 51.32 | 19.82 | Saskatchewan |
2021-01-07 | CP | Sutherland | Sutherland | 0.10 | 0.60 | 0.50 | Saskatchewan |
2021-01-07 | CP | Sutherland | Sutherland | 0.10 | 0.60 | 0.50 | Saskatchewan |
1997-09-19 | CP | Sunnybrook | Breton | 0.00 | 14.00 | 14.00 | Alberta |
1997-09-19 | CP | Sunnybrook | Breton | 0.00 | 14.00 | 14.00 | Alberta |
1997-03-15 | CP | Struthers Junction | Geco | 0.00 | 39.80 | 39.80 | Ontario |
1997-03-15 | CP | Struthers Junction | Geco | 0.00 | 39.80 | 39.80 | Ontario |
1997-08-08 | CN | Steep Rock Junction | Steep Rock | 0.00 | 12.10 | 12.10 | Manitoba |
1997-08-08 | CN | Steep Rock Junction | Steep Rock | 0.00 | 12.10 | 12.10 | Manitoba |
2000-03-24 | CP | St. Marys Reservoir | Cardston | 42.30 | 46.80 | 4.50 | Alberta |
2000-03-24 | CP | St. Marys Reservoir | Cardston | 42.30 | 46.80 | 4.50 | Alberta |
2018-08-31 | CN | St-Francois Jct | St-Francois Phase 1 Spur Dorval | 0.00 | 1.65 | 1.65 | Quebec |
2018-08-31 | CN | St-Francois Jct | St-Francois Phase 1 Spur Dorval | 0.00 | 1.65 | 1.65 | Quebec |
1999-04-23 | CN | St Eustache | Mirabel | 13.60 | 23.10 | 9.50 | Quebec |
1999-04-23 | CN | St Eustache | Mirabel | 13.60 | 23.10 | 9.50 | Quebec |
2008-03-17 | CN | Spruce Lake Jct. | Paradise Hill | 0.00 | 15.40 | 15.40 | Saskatchewan |
2008-03-17 | CN | Spruce Lake Jct. | Paradise Hill | 0.00 | 15.40 | 15.40 | Saskatchewan |
2008-01-18 | CN | Speers Jct. | Glaslyn | 0.00 | 69.60 | 69.60 | Saskatchewan |
2008-01-18 | CN | Speers Jct. | Glaslyn | 0.00 | 69.60 | 69.60 | Saskatchewan |
1998-08-04 | CP | Southall | Minton | 35.00 | 79.10 | 44.10 | Saskatchewan |
1998-08-04 | CP | Southall | Minton | 35.00 | 79.10 | 44.10 | Saskatchewan |
1999-03-01 | CP | South of High River | Claresholm | 39.70 | 83.80 | 44.10 | Alberta |
1997-03-31 | CN | Sorel | Tracy | 45.50 | 47.20 | 1.70 | Quebec |
1997-03-31 | CN | Sorel | Tracy | 45.50 | 47.20 | 1.70 | Quebec |
1997-05-31 | CN | Sifton Junction | Fork River | 0.00 | 10.90 | 10.90 | Manitoba |
1997-05-31 | CN | Sifton Junction | Fork River | 0.00 | 10.90 | 10.90 | Manitoba |
2012-11-15 | CP | Sicamous | Grinrod | 0.30 | 16.40 | 16.10 | British Columbia |
2012-11-15 | CP | Sicamous | Grinrod | 0.30 | 16.40 | 16.10 | British Columbia |
2011-05-30 | CP | Scott | Petawawa | 0.50 | 104.00 | 103.50 | Ontario |
2011-05-30 | CP | Scott | Petawawa | 0.50 | 104.00 | 103.50 | Ontario |
2015-04-16 | CP | Schwitzer | Redvers | 1.10 | 61.32 | 60.22 | Saskatchewan |
2015-04-16 | CP | Schwitzer | Redvers | 1.10 | 61.32 | 60.22 | Saskatchewan |
1997-01-10 | CP | Scarborough Pit Spur | Scarborough Pit Spur | 0.00 | 2.00 | 2.00 | Ontario |
1998-01-28 | CP | Greene St. | Richelieu St. | 0.00 | 0.70 | 0.70 | Quebec |
2014-05-27 | CP | RM of Rockwood | Stonewall | 10.70 | 17.20 | 6.50 | Manitoba |
2014-05-15 | CN | RM of Enniskillen | RM of Enniskillen | 0.16 | 1.00 | 0.84 | Saskatchewan |
2014-05-27 | CP | RM of Rockwood | Stonewall | 10.70 | 17.20 | 6.50 | Manitoba |
2014-05-15 | CN | RM of Enniskillen | RM of Enniskillen | 0.16 | 1.00 | 0.84 | Saskatchewan |
2014-09-18 | CP | Rathwell | Page | 67.50 | 130.30 | 62.80 | Manitoba |
2014-09-18 | CP | Rathwell | Page | 67.50 | 130.30 | 62.80 | Manitoba |
1997-05-31 | CN | Quebec | Shannon | 1.60 | 16.80 | 15.20 | Quebec |
1997-05-31 | CN | Quebec | Shannon | 1.60 | 16.80 | 15.20 | Quebec |
2013-12-16 | CN | near St. Thomas | near Talbot Spur | 0.00 | 5.80 | 5.80 | Ontario |
2013-08-06 | CN | Near Nepean | Near Portage-du-Fort | 14.50 | 59.40 | 44.90 | Ontario, Quebec |
2002-02-26 | CP | near Waterford | near St. Thomas | 0.00 | 45.40 | 45.30 | Ontario |
2000-10-13 | CN | near Tangent | near Wanham | 306.20 | 334.20 | 28.00 | Alberta |
2000-04-03 | CN | Near Swan River | Near Birch River | 71.00 | 22.90 | 15.80 | Manitoba |
2006-04-03 | CN and CP | near St. Thomas | near Fargo | 117.49 | 168.68 | 51.19 | Ontario |
2000-11-06 | CN | Near St. James Junction | M. 4.1 | 0.00 | 4.10 | 4.10 | Manitoba |
2008-01-18 | CN | near Spirit-wood | England | 49.40 | 75.00 | 25.60 | Saskatchewan |
2018-01-09 | CN | Near Riverview | Near Riverview | 0.00 | 0.43 | 0.43 | Saskatchewan |
2004-07-20 | CP | near Redvers | near Carlyle | 61.32 | 87.00 | 25.68 | Saskatchewan |
2007-10-16 | CN | near Northgate | near Lampman | 1.00 | 39.40 | 38.40 | Saskatchewan |
2008-02-13 | CP | Near Neudorf | Near Cupar | 0.00 | 54.50 | 54.50 | Saskatchewan |
2008-05-01 | CP | near Morten | La Rivière | 80.30 | 111.00 | 30.70 | Manitoba |
2016-07-27 | CN | Near Morinville | Near Legal | 20.20 | 32.20 | 12.00 | Alberta |
2009-02-02 | CN | near Morin | Dinosaur Jct. | 99.10 | 106.50 | 7.40 | Alberta |
2007-11-16 | CN | near Minard Jct. | near Rowat | 0.00 | 106.80 | 106.80 | Saskatchewan |
2007-09-27 | CP | near Loreburn | near Broderick | 91.30 | 116.00 | 24.70 | Saskatchewan |
2007-04-17 | CN | near Lillian | near Preeceville | 67.40 | 72.70 | 5.30 | Saskatchewan |
2018-05-23 | CN | Near Kerensky | Near Waskatenau | 34.50 | 50.50 | 16.00 | Alberta |
2012-07-03 | CP | near Kemptville | near Bedell | 28.30 | 30.35 | 2.04 | Ontario |
2014-01-06 | CN | near Hanna | near Lyalta | 0.00 | 109.80 | 109.80 | Alberta |
2008-03-17 | CN | near Hamlin | near St. Walburg | 10.00 | 77.00 | 67.00 | Saskatchewan |
2002-02-26 | CN | Near Hagersville | Near St. Thomas | 57.40 | 113.60 | 56.20 | Ontario |
2000-10-13 | CN | Near Grimshaw | Near Hines Creek | 66.00 | 113.40 | 47.40 | Alberta |
2017-11-17 | CN | Near Gort | Near Gort | 0.00 | 0.92 | 0.92 | New Brunswick |
2017-11-17 | CN | Near Gort | Near Gort | 0.00 | 0.73 | 0.73 | New Brunswick |
2005-06-30 | CP | near Etzikom | near Foremost | 20.10 | 34.40 | 14.30 | Alberta |
2008-08-26 | CN | near Eston Jct. | Lacadena | 1.00 | 24.50 | 23.50 | Saskatchewan |
2000-10-14 | CN | near Carley Junction | near Barrhead | 0.00 | 26.10 | 26.10 | Alberta |
2009-06-04 | CN | near Campbell | near Rhein | 0.00 | 14.00 | 14.00 | Saskatchewan |
2004-08-31 | CP | near Burstall | near Fox Valley | 27.00 | 70.20 | 43.20 | Saskatchewan |
2020-02-24 | CP | Near Berth | Near Kelvington | 0.10 | 14.20 | 14.10 | Saskatchewan |
2005-09-06 | CP | near Bengough | near Willow Bunch | 70.50 | 98.20 | 27.70 | Saskatchewan |
2000-08-19 | CN | near Battleford | 7.00 | 7.80 | 0.80 | Saskatchewan | |
2002-02-26 | CP | near Attercliffe | near Hagersville | 11.00 | 33.90 | 22.90 | Ontario |
2010-10-19 | CN | near Oyen | Hanna | 68.40 | 136.40 | 68.00 | Alberta |
2002-02-26 | CN | Near Attercliffe | Near Hagersville | 30.50 | 53.40 | 22.90 | Ontario |
2013-01-07 | CN | Portage-du-Fort | Near Pembroke | 59.40 | 88.70 | 29.30 | Ontario |
2013-01-07 | CN | Portage-du-Fort | Near Pembroke | 59.40 | 88.70 | 29.30 | Ontario |
1997-10-24 | Pivot H.B.M. 43.4 Burstall Subdivision | Schuler | 0.00 | 6.80 | 6.80 | Alberta | |
1997-10-24 | Pivot H.B.M. 43.4 Burstall Subdivision | Schuler | 0.00 | 6.80 | 6.80 | Alberta | |
2014-10-15 | CN | Petticodiac | Petticodiac | 0.00 | 0.49 | 0.49 | New Brunswick |
2014-10-15 | CN | Petticodiac | Petticodiac | 0.00 | 0.49 | 0.49 | New Brunswick |
2015-05-07 | CP | Peterborough | Peterborough | 0.05 | 0.85 | 0.80 | Ontario |
2015-05-07 | CP | Peterborough | Peterborough | 0.05 | 0.85 | 0.80 | Ontario |
2011-05-30 | CP | Petawawa | Chalk River | 104.00 | 115.30 | 11.30 | Ontario |
2011-05-30 | CP | Petawawa | Chalk River | 104.00 | 115.30 | 11.30 | Ontario |
1996-05-18 | CN | Pembroke | Nipissing | 89.20 | 215.36 | 126.16 | Ontario |
1996-05-18 | CN | Pembroke | Nipissing | 89.20 | 215.36 | 126.16 | Ontario |
2008-06-03 | CP | M.P. 17.2 | near Arborg | 17.20 | 75.10 | 57.90 | Manitoba |
2008-06-03 | CN | M.P. 113.64 | M.P. 117.49 | 113.64 | 117.49 | 3.85 | Ontario |
1999-01-06 | CP | Ogle | Mankota | 0.00 | 64.90 | 64.90 | Saskatchewan |
1999-01-06 | CP | Ogle | Mankota | 0.00 | 64.90 | 64.90 | Saskatchewan |
2006-11-20 | CP | North Star | near Kimberley | 0.10 | 16.00 | 15.90 | British Columbia |
2006-11-20 | CP | North Star | near Kimberley | 0.10 | 16.00 | 15.90 | British Columbia |
1998-10-15 | CN | North Junction | Near Minitona | 0.00 | 83.51 | 83.51 | Manitoba |
1998-10-15 | CN | North Junction | Near Minitona | 0.00 | 83.51 | 83.51 | Manitoba |
2000-08-31 | CN | North Battleford | Battleford | 0.10 | 70.00 | 6.90 | Saskatchewan |
2000-08-31 | CN | North Battleford | Battleford | 0.10 | 70.00 | 6.90 | Saskatchewan |
1996-12-29 | CN | Nelles Corners | Jarvis | 54.07 | 62.67 | 8.60 | Ontario |
1996-12-29 | CN | Nelles Corners | Jarvis | 54.07 | 62.67 | 8.60 | Ontario |
2002-02-26 | CP | near Waterford | near St. Thomas | 0.00 | 45.40 | 45.30 | Ontario |
2000-10-13 | CN | near Tangent | near Wanham | 306.20 | 334.20 | 28.00 | Alberta |
2000-04-03 | CN | Near Swan River | Near Birch River | 71.00 | 22.90 | 15.80 | Manitoba |
2006-04-03 | CN and CP | near St. Thomas | near Fargo | 117.49 | 168.68 | 51.19 | Ontario |
2013-12-16 | CN | near St. Thomas | near Talbot Spur | 0.00 | 5.80 | 5.80 | Ontario |
2000-11-06 | CN | Near St. James Junction | M. 4.1 | 0.00 | 4.10 | 4.10 | Manitoba |
2008-01-18 | CN | near Spirit-wood | England | 49.40 | 75.00 | 25.60 | Saskatchewan |
2018-01-09 | CN | Near Riverview | Near Riverview | 0.00 | 0.43 | 0.43 | Saskatchewan |
2004-07-20 | CP | near Redvers | near Carlyle | 61.32 | 87.00 | 25.68 | Saskatchewan |
2010-10-19 | CN | near Oyen | Hanna | 68.40 | 136.40 | 68.00 | Alberta |
2007-10-16 | CN | near Northgate | near Lampman | 1.00 | 39.40 | 38.40 | Saskatchewan |
2008-02-13 | CP | Near Neudorf | Near Cupar | 0.00 | 54.50 | 54.50 | Saskatchewan |
2013-08-06 | CN | Near Nepean | Near Portage-du-Fort | 14.50 | 59.40 | 44.90 | Ontario, Quebec |
2008-05-01 | CP | near Morten | La Rivière | 80.30 | 111.00 | 30.70 | Manitoba |
2016-07-27 | CN | Near Morinville | Near Legal | 20.20 | 32.20 | 12.00 | Alberta |
2016-07-27 | CN | Near Morinville | Near Legal | 20.20 | 32.20 | 12.00 | Alberta |
2009-02-02 | CN | near Morin | Dinosaur Jct. | 99.10 | 106.50 | 7.40 | Alberta |
2007-11-16 | CN | near Minard Jct. | near Rowat | 0.00 | 106.80 | 106.80 | Saskatchewan |
2007-09-27 | CP | near Loreburn | near Broderick | 91.30 | 116.00 | 24.70 | Saskatchewan |
2007-04-17 | CN | near Lillian | near Preeceville | 67.40 | 72.70 | 5.30 | Saskatchewan |
2018-05-23 | CN | Near Kerensky | Near Waskatenau | 34.50 | 50.50 | 16.00 | Alberta |
2012-07-03 | CP | near Kemptville | near Bedell | 28.30 | 30.35 | 2.04 | Ontario |
2014-01-06 | CN | near Hanna | near Lyalta | 0.00 | 109.80 | 109.80 | Alberta |
2008-03-17 | CN | near Hamlin | near St. Walburg | 10.00 | 77.00 | 67.00 | Saskatchewan |
2002-02-26 | CN | Near Hagersville | Near St. Thomas | 57.40 | 113.60 | 56.20 | Ontario |
2002-02-26 | CP | near Hagersville | near Waterford | 37.90 | 48.70 | 10.80 | Ontario |
2000-10-13 | CN | Near Grimshaw | Near Hines Creek | 66.00 | 113.40 | 47.40 | Alberta |
2017-11-17 | CN | Near Gort | Near Gort | 0.00 | 0.92 | 0.92 | New Brunswick |
2017-11-17 | CN | Near Gort | Near Gort | 0.00 | 0.73 | 0.73 | New Brunswick |
2005-06-30 | CP | near Etzikom | near Foremost | 20.10 | 34.40 | 14.30 | Alberta |
2008-08-26 | CN | near Eston Jct. | Lacadena | 1.00 | 24.50 | 23.50 | Saskatchewan |
2000-10-14 | CN | near Carley Junction | near Barrhead | 0.00 | 26.10 | 26.10 | Alberta |
2009-06-04 | CN | near Campbell | near Rhein | 0.00 | 14.00 | 14.00 | Saskatchewan |
2004-08-31 | CP | near Burstall | near Fox Valley | 27.00 | 70.20 | 43.20 | Saskatchewan |
2020-02-24 | CP | Near Berth | Near Kelvington | 0.10 | 14.20 | 14.10 | Saskatchewan |
2005-09-06 | CP | near Bengough | near Willow Bunch | 70.50 | 98.20 | 27.70 | Saskatchewan |
2000-08-19 | CN | near Battleford | 7.00 | 7.80 | 0.80 | Saskatchewan | |
2002-02-26 | CN | Near Attercliffe | Near Hagersville | 30.50 | 53.40 | 22.90 | Ontario |
2002-02-26 | CP | near Attercliffe | near Hagersville | 11.00 | 33.90 | 22.90 | Ontario |
1998-01-27 | CP | Naicam | Simm | 49.50 | 56.30 | 6.80 | Saskatchewan |
1998-01-27 | CP | Naicam | Simm | 49.50 | 56.30 | 6.80 | Saskatchewan |
2014-09-25 | CP | Mossbank Junction | Hodgeville | 0.10 | 53.90 | 53.80 | Saskatchewan |
2014-09-25 | CP | Mossbank Junction | Hodgeville | 0.10 | 53.90 | 53.80 | Saskatchewan |
2013-09-20 | CP | MD Foothills No. 31 | High River | 36.00 | 39.70 | 3.70 | Alberta |
2013-09-20 | CP | MD Foothills No. 31 | High River | 36.00 | 39.70 | 3.70 | Alberta |
2008-08-26 | CN | Matador Jct. | near Kyle | 0.00 | 29.90 | 29.90 | Saskatchewan |
2008-08-26 | CN | Matador Jct. | near Kyle | 0.00 | 29.90 | 29.90 | Saskatchewan |
2007-01-03 | CN | Marieville | Chambly | 38.70 | 43.50 | 4.80 | Quebec |
2007-01-03 | CN | Marieville | Chambly | 38.70 | 43.50 | 4.80 | Quebec |
1998-06-16 | CP | Manotick | Kemptville | 8.17 | 28.30 | 20.13 | Ontario |
1998-06-16 | CP | Manotick | Kemptville | 8.17 | 28.30 | 20.13 | Ontario |
2008-06-03 | CP | M.P. 17.2 | near Arborg | 17.20 | 75.10 | 57.90 | Manitoba |
2008-06-03 | CN | M.P. 113.64 | M.P. 117.49 | 113.64 | 117.49 | 3.85 | Ontario |
2008-03-07 | CN | M.0.0 | M.0.5 | 0.00 | 0.50 | 0.50 | Nova Scotia |
2008-03-07 | CN | M.0.0 | M.0.5 | 0.00 | 0.50 | 0.50 | Nova Scotia |
2000-12-11 | CN | M. 6.8 | M 7.8 | 6.80 | 7.80 | 1.00 | Manitoba |
2000-12-11 | CN | M. 6.8 | M 7.8 | 6.80 | 7.80 | 1.00 | Manitoba |
2008-08-21 | CN | M. 5.8 | M. 27.8 | 5.80 | 27.80 | 22.00 | Ontario |
2008-08-21 | CN | M. 5.8 | M. 27.8 | 5.80 | 27.80 | 22.00 | Ontario |
2008-06-09 | CN | M. 1.7 | Kohut | 1.70 | 193.00 | 191.30 | Ontario |
2008-06-09 | CN | M. 1.7 | Kohut | 1.70 | 193.00 | 191.30 | Ontario |
2008-03-07 | CN | M. 0.0 | M.4.9 | 0.00 | 4.90 | 4.90 | Nova Scotia |
2008-03-07 | CN | M. 0.0 | M.4.9 | 0.00 | 4.90 | 4.90 | Nova Scotia |
2022-02-14 | CP | LaSalle | End of track | 0.20 | 3.80 | 3.60 | Quebec |
2022-02-14 | CP | LaSalle | End of track | 0.20 | 3.80 | 3.60 | Quebec |
1997-04-01 | CN | La Sarre | Cochrane | 99.00 | 181.40 | 82.40 | Ontario, Quebec |
1997-04-01 | CN | La Sarre | Cochrane | 99.00 | 181.40 | 82.40 | Ontario, Quebec |
2008-05-01 | CP | La Rivière | near Killarney | 0.00 | 49.00 | 49.00 | Manitoba |
2008-05-01 | CP | La Rivière | near Killarney | 0.00 | 49.00 | 49.00 | Manitoba |
2018-09-10 | CN | Kinghorn / Kinghorn Spur | Kinghorn / Kinghorn Spur | 193.00 | 193.22 | 0.22 | Ontario |
2018-09-10 | CN | Kinghorn / Kinghorn Spur | Kinghorn / Kinghorn Spur | 193.00 | 193.22 | 0.22 | Ontario |
2015-06-01 | CN | Kelowna | Lumby Junction | 118.90 | 88.00 | 30.90 | British Columbia |
2015-06-01 | CN | Kelowna | Lumby Junction | 118.90 | 88.00 | 30.90 | British Columbia |
1997-08-11 | CN | H.B.M. 7.7 Sorel Subdivision | Longueuil | 0.70 | 2.80 | 2.10 | Quebec |
2001-03-01 | CN | H.B.M. 8.65 | Lévis Subdivision | 0.00 | 1.35 | 1.35 | Quebec |
2002-08-17 | CN | H.B.M. 72.5 Massena Spur | St-Rémi | 0.00 | 6.10 | 6.10 | Quebec |
2000-06-07 | CN | H.B.M. 300.64 Kingston Sub. | 0.00 | 0.55 | 0.55 | Ontario | |
1998-04-27 | CN | H.B.M. 300.24 Kingston | 0.22 | 3.10 | 2.88 | Ontario | |
1999-12-13 | CN | H.B.M. 291.4 Kingston | Bowmanville | 0.00 | 1.40 | 1.40 | Ontario |
1997-12-31 | CN | H.B.M. 232.8 Kingston | 30.68 | 31.71 | 1.03 | Ontario | |
1999-10-08 | CN | H.B.M. 219.15 Caso | 0.00 | 0.74 | 0.74 | Ontario | |
1999-06-22 | CN | H.B.M. 195.24 Napadogan | 0.75 | 0.94 | 0.19 | New Brunswick | |
2001-06-28 | CN | H.B.M. 194.5 | Caso Subdivision | 0.00 | 13.80 | 13.80 | Ontario |
2000-10-21 | CN | H.B.M. 16.00 | Stamford Subdivision | 0.00 | 5.90 | 5.90 | Ontario |
2001-07-16 | CP | H.B.M. 13.5 | Hamilton Subdivision | 0.00 | 9.59 | 9.59 | Ontario |
1998-01-06 | CN | H.B.M. 127.70 Joliette | Pointe-aux-Trembles | 0.00 | 0.90 | 0.90 | Quebec |
1998-04-27 | CN | H.B.M. 122.9 Mont Joli | Rimouski | 0.00 | 1.60 | 1.60 | Quebec |
1999-06-07 | CN | H.B.M. 10.7 Deux Montagnes | Montreal | 4.54 | 5.87 | 1.33 | Quebec |
2000-05-05 | Algoma | Hawk Junction | Michipicoten Harbour | 0.00 | 26.30 | 26.30 | Ontario |
2000-05-05 | Algoma | Hawk Junction | Michipicoten Harbour | 0.00 | 26.30 | 26.30 | Ontario |
1998-02-21 | CN | Harlaka | Saint Romuald | 111.35 | 119.12 | 7.77 | Quebec |
1998-02-21 | CN | Harlaka | Saint Romuald | 111.35 | 119.12 | 7.77 | Quebec |
2001-03-01 | CN | H.B.M. 8.65 | Lévis Subdivision | 0.00 | 1.35 | 1.35 | Quebec |
2002-08-17 | CN | H.B.M. 72.5 Massena Spur | St-Rémi | 0.00 | 6.10 | 6.10 | Quebec |
1997-08-11 | CN | H.B.M. 7.7 Sorel Subdivision | Longueuil | 0.70 | 2.80 | 2.10 | Quebec |
2000-04-12 | CN | H.B.M. 4.13 Strathroy Sub. | J.P.M. 4.13 Sub-division de Strathroy | 0.00 | 1.60 | 1.60 | Ontario |
2000-04-12 | CN | H.B.M. 4.13 Strathroy Sub. | J.P.M. 4.13 Sub-division de Strathroy | 0.00 | 1.60 | 1.60 | Ontario |
2000-06-07 | CN | H.B.M. 300.64 Kingston Sub. | 0.00 | 0.55 | 0.55 | Ontario | |
1998-04-27 | CN | H.B.M. 300.24 Kingston | 0.22 | 3.10 | 2.88 | Ontario | |
1999-12-13 | CN | H.B.M. 291.4 Kingston | Bowmanville | 0.00 | 1.40 | 1.40 | Ontario |
1997-12-31 | CN | H.B.M. 232.8 Kingston | 30.68 | 31.71 | 1.03 | Ontario | |
1999-10-08 | CN | H.B.M. 219.15 Caso | 0.00 | 0.74 | 0.74 | Ontario | |
1999-06-22 | CN | H.B.M. 195.24 Napadogan | 0.75 | 0.94 | 0.19 | New Brunswick | |
2001-06-28 | CN | H.B.M. 194.5 | Caso Subdivision | 0.00 | 13.80 | 13.80 | Ontario |
2000-10-21 | CN | H.B.M. 16.00 | Stamford Subdivision | 0.00 | 5.90 | 5.90 | Ontario |
2001-07-16 | CP | H.B.M. 13.5 | Hamilton Subdivision | 0.00 | 9.59 | 9.59 | Ontario |
1998-01-06 | CN | H.B.M. 127.70 Joliette | Pointe-aux-Trembles | 0.00 | 0.90 | 0.90 | Quebec |
1998-04-27 | CN | H.B.M. 122.9 Mont Joli | Rimouski | 0.00 | 1.60 | 1.60 | Quebec |
1999-06-07 | CN | H.B.M. 10.7 Deux Montagnes | Montreal | 4.54 | 5.87 | 1.33 | Quebec |
2014-04-10 | CP | Grindrod | Armstrong | 16.40 | 31.63 | 15.23 | British Columbia |
2014-04-10 | CP | Grindrod | Armstrong | 16.40 | 31.63 | 15.23 | British Columbia |
1998-01-28 | CP | Greene St. | Richelieu St. | 0.00 | 0.70 | 0.70 | Quebec |
1997-02-15 | CN | Girouxville | Tangent | 280.70 | 306.20 | 25.50 | Alberta |
1997-02-15 | CN | Girouxville | Tangent | 280.70 | 306.20 | 25.50 | Alberta |
2004-05-27 | CP | Fox Valley | Ingebright Lake | 70.20 | 81.70 | 11.50 | Saskatchewan |
2004-05-27 | CP | Fox Valley | Ingebright Lake | 70.20 | 81.70 | 11.50 | Saskatchewan |
2012-05-14 | CN and CP | Fargo | Tecumseh | 169.90 | 218.20 | 48.30 | Ontario |
2012-05-14 | CN and CP | Fargo | Tecumseh | 169.90 | 218.20 | 48.30 | Ontario |
2010-12-30 | CN | Falher | Girouxville | 274.30 | 280.70 | 6.40 | Alberta |
2010-12-30 | CN | Falher | Girouxville | 274.30 | 280.70 | 6.40 | Alberta |
1997-01-10 | CP | Scarborough Pit Spur | Scarborough Pit Spur | 0.00 | 2.00 | 2.00 | Ontario |
1997-12-17 | CP | Empress | 0.00 | 115.40 | 115.40 | Alberta | |
1997-12-17 | CP | Empress | 0.00 | 115.40 | 115.40 | Alberta | |
2002-06-20 | CP | Eltham (Near Blackie) | Vauxhall | 0.00 | 97.00 | 97.00 | Alberta |
2002-06-20 | CP | Eltham (Near Blackie) | Vauxhall | 0.00 | 97.00 | 97.00 | Alberta |
2018-08-31 | CN | Doney Spur Junction / St-Francois Spur Dorval | End-of-track | 0.00 | 0.77 | 0.77 | Quebec |
2018-08-31 | CN | Doney Spur Junction / St-Francois Spur Dorval | End-of-track | 0.00 | 0.77 | 0.77 | Quebec |
1997-10-29 | CP | Dodsland Junction | Smiley | 0.00 | 28.40 | 28.40 | Saskatchewan |
1997-10-29 | CP | Dodsland Junction | Smiley | 0.00 | 28.40 | 28.40 | Saskatchewan |
1999-01-01 | CP | Coalhurst | Turin | 2.80 | 27.00 | 24.20 | Alberta |
1999-01-01 | CP | Coalhurst | Turin | 2.80 | 27.00 | 24.20 | Alberta |
1998-05-20 | CP | Claresholm | Fort Macleod | 83.80 | 105.80 | 22.00 | Alberta |
1998-05-20 | CP | Claresholm | Fort Macleod | 83.80 | 105.80 | 22.00 | Alberta |
1999-04-09 | CN | Chrysler Spur | Windsor | 3.68 | 4.24 | 0.56 | Ontario |
1999-04-09 | CN | Chrysler Spur | Windsor | 3.68 | 4.24 | 0.56 | Ontario |
1998-02-06 | CP | Choiceland | Meath Park | 28.40 | 63.60 | 35.20 | Saskatchewan |
1998-02-06 | CP | Choiceland | Meath Park | 28.40 | 63.60 | 35.20 | Saskatchewan |
2013-10-08 | CSX | Chatham-Kent | Chatham-Kent | 18.30 | 44.50 | 16.10 | Ontario |
2013-10-08 | CSX | Chatham-Kent | Chatham-Kent | 18.30 | 44.50 | 16.10 | Ontario |
2007-03-29 | CN | Chambly | Castle Gardens | 43.50 | 52.30 | 8.80 | Quebec |
2007-03-29 | CN | Chambly | Castle Gardens | 43.50 | 52.30 | 8.80 | Quebec |
2011-05-30 | CP | Chalk River | Mattawa | 0.00 | 70.00 | 70.00 | Ontario |
2011-05-30 | CP | Chalk River | Mattawa | 0.00 | 70.00 | 70.00 | Ontario |
2012-04-17 | CN | Carlton | Denholm | 93.90 | 116.50 | 12.60 | Saskatchewan |
