This node 93634 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Agency-approved cost of capital rates for other regulatory purposes
Canadian National Railway Company (CN)
Year | Long-term debt rate |
Deferred taxes rate |
Common equity pre-tax |
Cost of capital pre-tax weighted rate |
---|---|---|---|---|
2022 | 4.24% | 0.00% | 9.68% | 5.75% |
2021 | 4.04% | 0.00% | 7.79% | 4.99% |
2020 | 4.02% | 0.00% | 6.60% | 4.31% |
2019 | 3.56% | 0.00% | 9.98% | 5.28% |
2018 | 3.88% | 0.00% | 11.14% | 5.06% |
2017 | 4.03% | 0.00% | 10.55% | 5.22% |
2016 | 4.19% | 0.00% | 9.35% | 5.11% |
2015 | 4.54% | 0.00% | 9.04% | 5.44% |
2014 | 4.42% | 0.00% | 9.56% | 5.86% |
2013 | 4.72% | 0.00% | 9.36% | 6.25% |
2012 | 4.87% | 0.00% | 8.50% | 6.04% |
2011 | 5.32% | 0.00% | 9.51% | 6.88% |
2010 | 5.37% | 0.00% | 7.10% | 5.45% |
2009 | 5.10% | 0.00% | 7.49% | 5.69% |
2008 | 5.39% | 0.00% | 10.82% | 6.88% |
2007 | 5.62% | 0.00% | 11.45% | 8.27% |
2006 | 5.61% | 0.00% | 11.51% | 8.75% |
2005 | 5.46% | 0.00% | 10.04% | 7.75% |
2004 | 5.95% | 0.00% | 10.78% | 8.24% |
2003 | 5.95% | 0.00% | 11.66% | 9.12% |
2002 | 7.13% | 0.00% | 12.50% | 9.94% |
2001 | 7.68% | 0.00% | 15.22% | 11.95% |
2000 | 7.73% | 0.00% | 18.33% | 11.87% |
Canadian Pacific Kansas City Railway (CPKC)
Year | Long-term debt rate |
Deferred taxes rate |
Common equity pre-tax |
Cost of capital pre-tax weighted rate |
---|---|---|---|---|
2022 | 3.39% | 0.00% | 11.30% | 7.13% |
2021 | 3.32% | 0.00% | 9.69% | 5.99% |
2020 | 5.38% | 0.00% | 8.32% | 5.55% |
2019 | 5.39% | 0.00% | 12.52% | 7.59% |
2018 | 5.33% | 0.00% | 13.60% | 7.87% |
2017 | 5.37% | 0.00% | 12.90% | 7.19% |
2016 | 5.36% | 0.00% | 11.85% | 7.38% |
2015 | 5.33% | 0.00% | 11.17% | 7.47% |
2014 | 5.34% | 0.00% | 11.29% | 7.48% |
2013 | 5.40% | 0.00% | 11.02% | 7.37% |
2012 | 5.88% | 0.00% | 10.18% | 7.32% |
2011 | 5.43% | 0.00% | 11.10% | 7.76% |
2010 | 5.59% | 0.00% | 7.83% | 6.00% |
2009 | 5.98% | 0.00% | 8.04% | 6.33% |
2008 | 5.74% | 0.00% | 9.83% | 7.53% |
2007 | 5.40% | 0.00% | 12.32% | 9.14% |
2006 | 5.50% | 0.00% | 11.16% | 8.19% |
2005 | 5.58% | 0.00% | 10.58% | 7.78% |
2004 | 6.43% | 0.00% | 11.26% | 8.42% |
2003 | 6.78% | 0.00% | 11.84% | 8.76% |
2002 | 8.01% | 0.00% | 13.39% | 10.07% |
2001 | 8.79% | 0.00% | 15.39% | 11.44% |
2000 | 8.42% | 0.00% | 18.14% | 11.82% |
- Date modified: