This node 571221 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Air travel complaints per 100 flights – by airline – Apr 2022 to Dec 2022
Context
- The tables include airlines with an average of 1 or more complaints per 100 flights to/from/within Canada submitted to the CTA during 1 of the quarterly periods. Airlines that did not meet this criteria, or that did not operate at least 100 flights over the reporting periods, are not included on the list.
- The complaint data is based on the information submitted by passengers and may not have been reviewed by the CTA at the time of publishing.
- Complaints are submitted to the CTA after the passenger has attempted to resolve the issue directly with the airline. Airlines have 30 days to respond to the passenger.
- The data is based on the number of flights by airline and does not reflect the number of passengers per flight or the size of the aircraft.
- The data used for this dashboard is based on all of the air travel complaints submitted to the CTA; the numbers do not imply whether or not an airline actually met its regulatory requirements.
- Most complaints (97%) are resolved informally through facilitation or mediation; other complaints move to a formal adjudication process.
- Airlines identified in the complaint may change based on the information supplied by the passenger and the airline during the complaint review process.
- Complaints related to accessibility are not included in these tables.
Number of complaints per 100 flights operated by Canadian airlines
April 1 – December 31, 2022, by quarter
Airline | Year to date average (April – Dec.) |
Oct. 1 – Dec. 31, 2022 | July 1 – Sept. 30, 2022 | April 1 – June 30, 2022 |
---|---|---|---|---|
Air Canada | 3.8 | 4.1 | 6.3 | 1.0 |
Air Transat A.T. Inc. | 2.9 | 4.4 | 2.9 | 1.4 |
Flair Airlines Ltd. | 13.4 | 12.8 | 18.0 | 9.3 |
Lynx Air | 4.0 | 6.5 | 7.4 | 2.3 |
Sunwing Airlines Inc. | 12.6 | 20.7 | 9.3 | 7.8 |
Swoop Inc. | 12.2 | 11.4 | 18.5 | 6.7 |
Westjet | 5.2 | 5.6 | 6.0 | 3.9 |
View as a graph
Source: The complaints data is compiled by the CTA. The number of flights operated per airline during the time period is provided by a third party (Cirium).
Number of complaints per 100 flights operated by foreign airlines
April 1 – December 31, 2022, by quarter
Airline | Year to date average (April – Dec.) |
Oct. 1 – Dec. 31, 2022 | July 1 – Sept. 30, 2022 | April 1 – June 30, 2022 |
---|---|---|---|---|
Aer Lingus Limited | 2.3 | 1.3 | 4.7 | 1.0 |
Aeroméxico – Aerovias de Mexico S.A. de C.V. | 2.5 | 2.1 | 2.8 | 2.5 |
Air Algérie – EPE SPA Air Algérie | 2.2 | 1.6 | 2.4 | 2.5 |
Air France – Société Air France | 7.0 | 10.7 | 7.7 | 2.7 |
Air India Limited | 13.6 | 13.3 | 15.2 | 12.2 |
Air New Zealand Limited | 0.6 | 1.8 | — | — |
ALIA – The Royal Jordanian Airline plc | 0.7 | — | 2.1 | — |
All Nippon Airways Co., Ltd. | 2.5 | 5.3 | 2.3 | — |
American Airlines, Inc. | 1.0 | 1.4 | 1.5 | — |
Austrian Airlines, AG | 2.5 | — | 5.9 | 1.7 |
Avianca – Aerovias del Continente Americano S.A. | 2.0 | 2.4 | 1.1 | 2.6 |
Azores Airlines (Sata Internacional) – Serviços e Transportes Aéreos, S.A. | 2.2 | 3.4 | 1.9 | 1.4 |
British Airways Plc | 5.0 | 5.9 | 7.2 | 2.0 |
Caribbean Airlines Limited | 0.4 | — | — | 1.3 |
Cathay Pacific Airways Limited | 3.3 | 4.1 | 5.8 | — |
Condor Flugdienst GmbH | 2.9 | — | 6.1 | 2.6 |
Copa Airlines – Compañia Panameña de Aviacion, S.A. | 5.1 | 6.6 | 4.5 | 4.1 |
Delta Air Lines | 0.4 | 1.2 | — | — |
Egyptair | 10.9 | 11.4 | 13.9 | 7.5 |
Emirates | 6.1 | 5.9 | 6.6 | 5.8 |
Ethiopian Airlines Enterprise | 6.7 | 8.9 | 5.2 | 5.9 |
Etihad Airways P.J.S.C. | 13.5 | 14.5 | 15.6 | 10.3 |
Eva Airways Corporation | 0.6 | 1.8 | — | — |
Icelandair | 0.5 | 1.4 | — | — |
Japan Airlines | 0.7 | 2.1 | — | — |
K.L.M. Royal Dutch Airlines – Koninklijke Luchtvaart Maatschappij, N.V. | 5.0 | 8.0 | 3.8 | 3.1 |
LOT Polish Airlines SA – Polskie Linie Lotnicze LOT SA | 3.9 | 5.1 | 4.6 | 2.1 |
Lufthansa German Airlines – Deutsche Lufthansa Aktiengesellschaft | 21.9 | 48.6 | 12.6 | 4.6 |
Pakistan International Airlines Corporation | 1.9 | 4.3 | 1.5 | — |
Philippine Airlines, Inc. | 3.6 | 4.1 | 3.7 | 3.0 |
Qatar Airways (Q.C.S.C.) | 23.9 | 23.4 | 29.9 | 18.3 |
Royal Air Maroc – Compagnie Nationale Royal Air Maroc | 17.3 | 25.4 | 14.2 | 12.4 |
Swiss International | 6.2 | 11.0 | 7.6 | — |
TAP Air Portugal – Transportes Aéreos Portugueses, S.A. | 12.4 | 13.2 | 12.9 | 11.0 |
Turkish Airlines Inc. – Türk Hava Yollari Anonim Ortakligi | 14.7 | 14.8 | 16.0 | 13.4 |
United Airlines | 0.3 | 1.0 | — | — |
View as a graph
Source: The complaints data is compiled by the CTA. The number of flights operated per airline during the time period is provided by a third party (Cirium).
- Date modified: