This node 93532 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Exhibit 1 : CP grain dependent branch lines (GDBLs) for crop year 1994-95
Subdivision | Between | Mileage | |
---|---|---|---|
Altawan | Shaunavon (M 0.0) | Notukeu (M 65.7) | 65.7 |
Amulet | Ormiston (M 30.9) | Crane Valley (M 38.6) | 7.7 |
Arborg | Rugby (M 5.4) | Arborg (M 74.9) | 69.5 |
Arcola | Schwitzer (M 0.0) | Arcola (M 97.2) | 97.2 |
Assiniboia | Amulet (M 46.0) | Assiniboia (M 111.1) | 65.1 |
Bassano | Empress (M 0.0) | Bassano (M 119.1) | 119.1 |
Bromhead/Tribune | Estevan (M 0.0) incl. Tribune spur (M 7.0) | Minton (M 79.1) |
86.1 |
Bulyea | Neudorf (M 0.0) | Bulyea (M 86.4) | 86.4 |
Burstall | incl. Shuler spur (M 6.8) | 6.8 | |
Cardston | Stirling (M 0.0) | Cardston (M 46.8) | 46.8 |
Coronation | Zinger (M 1.5) | Major (M 22.9) | 21.4 |
Dodsland | Dodsland Jct. (M 0.0) | end of track (M 28.4) | 28.4 |
Dunelm | Player (M 0.0) | Simmie (M 25.2) | 25.2 |
Expanse | Curle (M 0.0) | Assiniboia (M 64.6) | 64.6 |
Fife Lake | Assiniboia (M 0.0) | Coronach (M 60.5) | 60.5 |
Glenboro/Carman | Murray Park (M 6.0) incl. Carman Spur (M 0.9) | Souris (M 146.0) |
140.9 |
Gravelbourg | Mossbank Jct. (M 0.0) | Hodgeville (M 53.1) | 53.1 |
Gretna-La Rivière | Gretna (M 14.1)-Rosenfeld Jct.(M 54.2)- end of track (M 11.5) |
56.8 |
|
Hatton | Hatton (M 0.0) | Golden Prairie (M 17.8) | 17.8 |
Irricana | Bassano (M 0.0) | Standard (M 36.5) | 36.5 |
Kerrobert | Conquest (M 8.6) incl. a spur (M 1.4) | Kerrobert (M 102.5) |
95.3 |
Lac du Bonnet | Beauséjour (M 33.8) | Molson (M 43.6) | 9.8 |
La Rivière | Rosenfeld (M 54.2) | La Rivière (M 111.0) | 56.8 |
Lacombe | Stettler (M 59.5) | Nevis (M 70.8) | 11.3 |
Langdon | Cosway (M 42.1) | Carbon (M 58.6) | 16.5 |
Langdon-Acme | Irricana (M 25.8) - Cosway (M 42.1) - Wimborne (M 27.9) | 44.2 | |
Lloydminster | Wilkie (M 0.0) | Lloydminster (M 104.3) | 104.3 |
Lomond | Eltham (M 0.0) | Hays (M 112.3) | 112.3 |
Lyleton | Deloraine (M 0.0) | Waskada (M 17.6) | 17.6 |
Macklin | Kerrobert (M 0.0) | Macklin (M 46.4) | 46.4 |
Macleod | Aldersyde (M 31.5) | Fort Macleod (M 105.3) | 73.8 |
Melfort | Lanigan (M 0.0) | Lac Vert (M 56.2) | 56.2 |
Napinka | La Rivière (M 0.0) | Napinka (M 108.5) | 108.5 |
Neudorf | Esterhazy (M 82.0) | Neudorf (M 126.2) | 44.2 |
Notukeu | Notukeu (M 0.0) | Val Marie (M 96.9) | 96.9 |
Outlook | Moose Jaw (M 2.3) | Outlook (M 115.8) | 113.5 |
Pennant | Wickett (M 0.0) | Hazlet (M 19.4) | 19.4 |
Prince Albert | Lanigan (M 0.5) excl. CN's portion (M 1.3) | St. Benedict (M 57.8) |
56 |
Radville | Exon (M 0.0) | end of track (M 98.0) | 98.0 |
Reford | Kerrobert (M 0.0) | Wilkie (M 42.8) | 42.8 |
Rocanville | Sylspur (M 50.7) | Rocanville (M 53.5) | 2.8 |
Russell | Binscarth (M 0.0) | Inglis (M 23.9) | 23.9 |
Shamrock | McMahon (M 95.2) | Hak (M 103.4) | 8.2 |
Shaunavon | Assiniboia (M 0.0) | Shaunavon (M 118.2) | 118.2 |
Stirling | Orion (M 6.0) | Stirling (M 84.5) | 78.5 |
Tisdale/Kelvington | Goudie (M 0.0) incl. Kelvington (M 14.2) | Nipawin (M 131.7) |
145.9 |
Turin | Lethbridge (M 0.0) | Turin (M 27.0) | 27.0 |
Tyvan | Stoughton (M 0.0) | Crecy (M 89.1) | 89.1 |
Vanguard | Swift Current (M 0.3) | Meyronne (M 76.3) | 76.0 |
White Fox | Nipawin (M 0.0) | Meath Park (M 63.6) | 63.6 |
Willingdon | Lloydminster (M 0.0) | Bruderheim (M 144.1) | 144.1 |
Wood Mountain | Ogle (M 0.0) | Mankota (M 64.9) | 64.9 |
Total | 3,221.6 |
- Date modified: