This node 92916 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Exhibit 2: CN grain dependent branch lines abandoned between April 1, 1994 and April 1, 2000
Subdivision | Between | Mileage | |
---|---|---|---|
Big River | Tobey | Tobey | 0.5 |
Bodo | Unity (M 0.0) | Cactus Lake (M 40.4) | 40.4 |
Central Butte | M 44.2 | Riverhurst (M 110.5) | 66.3 |
Chelan | Weekes (M 12.5) | Crooked River (M 60.1) | 47.6 |
Cudworth (Mea. Spur) | Meacham (M 23.6) | Totzke (M 38.4) | 14.8 |
Imperial | Amazon (M 9.2) | Holdfast (M 50.6) | 41.4 |
Neepawa | Neepawa (M 1.1) | Rossburn Jct. (M 5.3) | 4.2 |
Rhein | Rhein (M 14.0) | MacNutt (M 45.2) | 31.2 |
Rossburn | Rossburn Jct. (M 0.0) | Russell (M 104.3) | 104.3 |
Smoky | Girouxville (M 280.7) | Tangent (M 306.2) | 25.5 |
Winnipegosis | Sifton Jct. (M 0.0) | Fork River (M 10.9) | 10.9 |
Total | 387.1 |
- Date modified: