This node 570225 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Exhibit 4: CP grain dependent branch lines - Schedule 1 of the Canada Transportation Act
Subdivision | Between | Mileage | |
---|---|---|---|
Altawan | Shaunavon (M 0.0) | Notukeu (M 65.7) | 65.7 |
Arborg | Rugby (M 5.4) | Arborg (M 74.9) | 69.5 |
Arcola | Schwitzer (M 0.0) | Carlyle (M 86.9) | 86.9 |
Bromhead | Estevan (M 0.0) End of Track Southall Wye (M 1.0) |
Tribune(M 41.0) | 42.0 |
Bulyea | Neudorf (M 0.0) | Bulyea (M 86.4) | 86.4 |
Cardston | Stirling (M 0.0) | Cardston (M 42.3) | 42.3 |
Expanse | Curle (M 0.0) incl. Assiniboia East Spur (M 2.5) | Assiniboia (M 65.2) | 67.7 |
Fife Lake | Assiniboia (M 0.0) | Coronach (M 60.5) | 60.5 |
Glenboro/Carman | Murray Park (M 5.1) | Souris (M 146.0) | 140.9 |
Gravelbourg | Mossbank Jct. (M 0.0) | Hodgeville (M 53.1) | 53.1 |
Gretna-La Rivière | Rosenfeld Jct. (M 0.0) | Altona (M 6.8) | 6.8 |
Gretna-La Rivière | near Lasalle (M 11.5) | Rosenfeld Jct. (M 54.2) | 42.7 |
Hatton | Hatton (M 0.0) | Golden Prairie (M 17.8) | 17.8 |
Irricana | Bassano (M 0.0) | Standard (M 36.5) | 36.5 |
Kerrobert | Conquest (M 8.6) incl. Spur (M 1.4) |
Kerrobert (M 102.5) | 95.3 |
Lac du Bonnet | Beauséjour (M 33.8) | Molson (M 43.6) | 9.8 |
La Rivière | Rosenfeld (M 54.2) | La Rivière (M 111.0) | 56.8 |
Lacombe | Stettler (M 59.5) | Nevis (M 70.8) | 11.3 |
Lloydminster | Wilkie (M 0.0) | Lloydminster (M 104.3) | 104.3 |
Lomond | Eltham (M 0.0) | Vauxhall (M 97.0) | 97.0 |
Macklin | Kerrobert (M 0.0) | Macklin (M 46.4) | 46.4 |
Macleod | Aldersyde (M 31.5) | High River (M 39.2) | 7.7 |
Melfort | Lanigan (M 0.0) | Naicam (M 49.4) | 49.4 |
Napinka | La Rivière (M 0.0) | Napinka (M 108.5) | 108.5 |
Notukeu | Notukeu (M 0.0) | Val Marie (M 96.9) | 96.9 |
Outlook | Moose Jaw (M 2.3) | Broderick (M 115.8) | 113.5 |
Radville | Exon (M 0.0) | End of Track (M 98.0) | 98.0 |
Reford | Kerrobert (M 0.0) | Wilkie (M 42.8) | 42.8 |
Rocanville | Sylspur (M 50.7) | Rocanville (M 53.5) | 2.8 |
Shaunavon | Assiniboia (M 0.0) | Shaunavon (M 118.2) | 118.2 |
Stirling | Etzikom (M 20.7) | Stirling (M 84.5) | 63.8 |
Tisdale/Kelvington | Goudie (M 0.0) incl. Kelvington (M 14.2) |
Nipawin (M 131.7) | 145.9 |
Tyvan | Stoughton (M 0.0) | Crecy (M 89.1) | 89.1 |
Vanguard | Swift Current (M 0.3) | Meyronne (M 76.3) | 76.0 |
White Fox | Nipawin (M 0.0) | Choiceland (M 28.4) | 28.4 |
Willingdon | Lloydminster (M 0.0) | Bruderheim (M 144.1) | 144.1 |
TOTAL | 2,424.8 |
- Date modified: