Order No. 1991-R-124

March 7, 1991

March 7, 1991

ORDER PRESCRIBING THE ANNUAL RATE SCALE FOR THE 1991-1992 CROP YEAR.


Annual Rate Scale for the 1991-1992 Crop Year

Distance
(miles)
Annual Rate Scale
(cents per tonne)
Rate Level Paid by (cents per tonne)
Govt.
65.6%
Shipper
34.4%
325 ou moins/or less 1852 1215 637
326 - 350 1896 1244 652
351 - 375 1953 1281 672
376 - 400 2003 1314 689
401 - 425 2054 1347 707
426 - 450 2105 1381 724
451 - 475 2155 1414 741
476 - 500 2206 1447 759
501 - 525 2256 1480 776
526 - 550 2307 1513 794
551 - 575 2357 1546 811
576 - 600 2408 1580 828
601 - 625 2458 1612 846
626 - 650 2509 1646 863
651 - 675 2560 1679 881
676 - 700 2610 1712 898
701 - 725 2661 1746 915
726 - 750 2711 1778 933
751 - 775 2762 1812 950
776 - 800 2812 1845 967
801 - 825 2863 1878 985
826 - 850 2914 1912 1002
851 - 875 2964 1944 1020
876 - 900 3015 1978 1037
901 - 925 3065 2011 1054
926 - 950 3116 2044 1072
951 - 975 3166 2077 1089
976 - 1000 3217 2110 1107
1001 - 1025 3267 2143 1124
1026 - 1050 3318 2177 1141
1051 - 1075 3369 2210 1159
1076 - 1100 3419 2243 1176
1101 - 1125 3470 2276 1194
1126 - 1150 3520 2309 1211
1151 - 1175 3571 2343 1228
1176 - 1200 3621 2375 1246
1201 - 1225 3685 2417 1268
1226 - 1250 3760 2467 1293
1251 - 1275 3843 2521 1322
1276 - 1300 3918 2570 1348
1301 - 1325 3994 2620 1374
1326 - 1350 4076 2674 1402
1351 - 1375 4152 2724 1428
1376 - 1400 4228 2774 1454
1401 - 1425 4304 2823 1481
1426 - 1450 4386 2877 1509
1451 - 1475 4462 2927 1535
1476 - 1500 4538 2977 1561
1501 - 1525 4620 3031 1589
1526 - 1550 4696 3081 1615
1551 - 1575 4778 3134 1644
1576 - 1600 4854 3184 1670
1601 - 1625 4930 3234 1696
1626 - 1650 5012 3288 1724
1651 - 1675 5088 3338 1750
1676 - 1700 5163 3387 1776
1701 - 1725 5239 3437 1802
1726 - 1750 5321 3491 1830
1751 - 1775 5397 3540 1857
1776 - 1800 5473 3590 1883
1801 - 1825 5555 3644 1911
1826 - 1850 5631 3694 1937
1851 - 1875 5707 3744 1963
1876 - 1900 5789 3798 1991
1901 - 1925 5865 3847 2018
1926 - 1950 5941 3897 2044
1951 - 1975 6023 3951 2072
1976 - 2000 6099 4001 2098
2001 - 2025 6175 4051 2124
2026 - 2050 6257 4105 2152
2051 - 2075 6333 4154 2179
2076 - 2100 6408 4204 2204
2101 - 2125 6491 4258 2233
2126 - 2150 6566 4307 2259
2151 - 2175 6642 4357 2285
2176 - 2200 6724 4411 2313
2201 - 2225 6800 4461 2339
2226 - 2250 6876 4511 2365
2251 - 2275 6958 4564 2394
2276 - 2300 7034 4614 2420
Date modified: