Order No. 1995-R-118

March 30, 1995

March 30, 1995

IN THE MATTER OF the establishment of the annual rate scale for the crop year 1995-1996.

File No. S 1820/A4/95


Pursuant to sections 35 to 37 of the Western Grain Transportation Act, R.S.C., 1985, W-8, the National Transportation Agency hereby prescribes the annual rate scale in respect of the 1995-1996 crop year as set out in schedule hereto, effective August 1, 1995.

Annual Rate Scale in Respect of the 1995-1996 Crop Year

Distance(miles) Rate (cents per tonne) Rate Borne by (cents per tonne)
Government
48.3%
Shipper
51.7%
325 or less/ou moins 1799 869 930
326 - 350 1842 890 952
351 - 375 1897 916 981
376 - 400 1946 940 1006
401 - 425 1996 964 1032
426 - 450 2045 988 1057
451 - 475 2094 1011 1083
476 - 500 2143 1035 1108
501 - 525 2192 1059 1133
526 - 550 2241 1082 1159
551 - 575 2290 1106 1184
576 - 600 2339 1130 1209
601 - 625 2388 1153 1235
626 - 650 2438 1178 1260
651 - 675 2487 1201 1286
676 - 700 2536 1225 1311
701 - 725 2585 1249 1336
726 - 750 2634 1272 1362
751 - 775 2683 1296 1387
776 - 800 2732 1320 1412
801 - 825 2781 1343 1438
826 - 850 2831 1367 1464
851 - 875 2880 1391 1489
876 - 900 2929 1415 1514
901 - 925 2978 1438 1540
926 - 950 3027 1462 1565
951 - 975 3076 1486 1590
976 - 1000 3125 1509 1616
1001 - 1025 3174 1533 1641
1026 - 1050 3224 1557 1667
1051 - 1075 3273 1581 1692
1076 - 1100 3322 1605 1717
1101 - 1125 3371 1628 1743
1126 - 1150 3420 1652 1768
1151 - 1175 3469 1676 1793
1176 - 1200 3518 1699 1819
1201 - 1225 3580 1729 1851
1226 - 1250 3653 1764 1889
1251 - 1275 3733 1803 1930
1276 - 1300 3807 1839 1968
1301 - 1325 3880 1874 2006
1326 - 1350 3960 1913 2047
1351 - 1375 4034 1948 2086
1376 - 1400 4108 1984 2124
1401 - 1425 4181 2019 2162
1426 - 1450 4261 2058 2203
1451 - 1475 4335 2094 2241
1476 - 1500 4409 2130 2279
1501 - 1525 4488 2168 2320
1526 - 1550 4562 2203 2359
1551 - 1575 4642 2242 2400
1576 - 1600 4716 2278 2438
1601 - 1625 4789 2313 2476
1626 - 1650 4869 2352 2517
1651 - 1675 4943 2387 2556
1676 - 1700 5016 2423 2593
1701 - 1725 5090 2458 2632
1726 - 1750 5170 2497 2673
1751 - 1775 5244 2533 2711
1776 - 1800 5317 2568 2749
1801 - 1825 5397 2607 2790
1826 - 1850 5471 2642 2829
1851 - 1875 5544 2678 2866
1876 - 1900 5624 2716 2908
1901 - 1925 5698 2752 2946
1926 - 1950 5772 2788 2984
1951 - 1975 5851 2826 3025
1976 - 2000 5925 2862 3063
2001 - 2025 5999 2898 3101
2026 - 2050 6079 2936 3143
2051 - 2075 6152 2971 3181
2076 - 2100 6226 3007 3219
2101 - 2125 6306 3046 3260
2126 - 2150 6379 3081 3298
2151 - 2175 6453 3117 3336
2176 - 2200 6533 3155 3378
2201 - 2225 6607 3191 3416
2226 - 2250 6680 3226 3454
2251 - 2275 6760 3265 3495
2276 - 2300 6834 3301 3533
Date modified: