Decision No. 231-R-2004
May 6, 2004
APPLICATION by VIA Rail Canada Inc., pursuant to subsection 93(1) of the Canada Transportation Act, S.C., 1996, c. 10, for a variance of Certificate of fitness No. 97012-1 to add a line and to reflect a change in railway operations.
File No. R 8005/V1
On February 3, 2004, VIA Rail Canada Inc. (hereinafter VIA) filed with the Canadian Transportation Agency (hereinafter the Agency) the application set out in the title.
Pursuant to subsection 93(1) of the Canada Transportation Act (hereinafter the CTA), the Agency may, on application, vary a certificate of fitness to, inter alia, add a line to the certificate or to reflect a change in railway operations or circumstances relating to those operations.
VIA's application is to revise the list of railways over which it operates and to include additional operations. The Agency has reviewed the material filed and is satisfied that the change in the operations will not alter the adequacy of the third party liability insurance coverage, including self-insurance, for the railway operations of VIA.
Accordingly, pursuant to subsection 93(1) of the CTA, the Agency hereby varies Certificate of fitness No. 97012-1 by revising the list of lines of railway over which VIA operates, as outlined in the Appendix, which also forms part of this Decision.
Certificate of fitness No. 97012-2 supercedes Certificate of fitness No. 97012-1 dated November 12, 1998.
APPENDIX
LOCATION | MILEAGE | COMPANY | SUBDIVISION |
---|---|---|---|
TORONTO-VANCOUVER | |||
Vancouver | 131.80 | CN | Yale |
Jct CN/BN Jct | 131.10 | CN | Yale |
Jct CN/BN Jct | 155.30 | BNSF | 9th Line |
Jct Fraser River Jct | 141.30 | BNSF | 9th Line |
Jct Fraser River Jct | 118.20 | CN | Yale |
Jct Page Jct | 89.80 | CN | Yale |
Jct Page Jct | 2.00 | CP | Page |
Riverside | 0.00 | CP | Page |
Riverside | 1.00 | CP | Mission |
Jct Mission Jct | 0.00 | CP | Mission |
Jct Mission Jct | 87.00 | CP | Cascade |
North Bend | 0.00 | CP | Cascade |
North Bend | 121.50 | CP | Thompson |
Cisco | 100.30 | CP | Thompson |
Cisco | 104.40 | CN | Ashcroft |
Boston Bar | 0.00 | CN | Yale |
Boston Bar | 125.50 | CN | Ashcroft |
Kamloops Nord/North | 0.00 | CN | Ashcroft |
Kamloops Nord/North | 139.40 | CN | Clearwater |
Blue River | 0.00 | CN | Clearwater |
Blue River | 132.20 | CN | Albreda |
Jasper | 0.00 | CN | Albreda |
Jasper | 235.70 | CN | Edson |
Jct West Jct | 4.20 | CN | Edson |
Gare d'Edmonton Station | 4.05 | CN | Edson |
Procyk | 2.50 | CN | Edson |
Procyk | 2.50 | CN | Greater Edmonton Terminal |
Jct East Jct | 0.00 | CN | Greater Edmonton Terminal |
Jct East Jct | 263.30 | CN | Wainwright |
Biggar | 0.00 | CN | Wainwright |
Biggar | 247.30 | CN | Watrous |
Melville | 0.00 | CN | Watrous |
Melville | 280.30 | CN | Rivers |
Winnipeg | 0.00 | CN | Rivers |
Winnipeg | 251.10 | CN | Redditt |
Sioux Lookout | 0.00 | CN | Redditt |
Sioux Lookout | 138.90 | CN | Allanwater |
Armstrong | 0.00 | CN | Allanwater |
Armstrong | 243.80 | CN | Caramat |
Hornepayne | 0.00 | CN | Caramat |
Hornepayne | 296.20 | CN | Ruel |
Capreol | 0.00 | CN | Ruel |
Capreol | 276.10 | CN | Bala |
Correspondance Sud Doncaster South Connection | 16.10 | CN | Bala |
Triangle South Wye | 18.70 | CN | York |
Correspondance Nord Snider North Connection | 23.80 | CN | York |
Correspondance Nord Snider North Connection | 14.00 | CN | Newmarket |
Parkdale | 2.40 | CN | Newmarket |
Parkdale | 2.50 | CN | Weston |
Strachan | 1.50 | CN | Weston |
Strachan | 1.50 | GO Transit | Weston |
Toronto | 0.00 | GO Transit | Weston |
Don | 2.10 | CN | Bala |
Don | 2.10 | GO Transit | Bala |
Toronto | 0.00 | GO Transit | Bala |
JASPER-PRINCE RUPERT | |||
Prince Rupert | 94.60 | CN | Skeena |
Terrace | 0.00 | CN | Skeena |
Terrace | 131.90 | CN | Bulkley |
Smithers | 0.00 | CN | Bulkley |
Smithers | 125.20 | CN | Telkwa |
Endako | 0.00 | CN | Telkwa |
Endako | 115.40 | CN | Nechako |
Prince George | 0.00 | CN | Nechako |
Prince George | 146.10 | CN | Fraser |
McBride | 0.00 | CN | Fraser |
McBride | 43.40 | CN | Tete Jaune |
Taverna | 0.00 | CN | Tete Jaune |
Taverna | 20.20 | CN | Robson |
Redpass | 0.00 | CN | Robson |
Redpass | 43.70 | CN | Albreda |
Jasper | 0.00 | CN | Albreda |
MONTRÉAL-MATAPÉDIA-HALIFAX | |||
Halifax | 0.00 | CN | Bedford |
Truro | 64.00 | CN | Bedford |
Truro | 0.00 | CN | Springhill |
West End | 126.00 | CN | Springhill |
West End | 1.10 | CN | Gort |
Pacific Jct | 11.90 | CN | Gort |
Pacific Jct | 0.00 | NBEC | Newcastle |
Campbellton | 173.20 | NBEC | Newcastle |
Campbellton | 0.00 | CFMG | Mont-Joli |
Rivière-du-Loup | 188.80 | CFMG | Mont-Joli |
Rivière-du-Loup | 0.00 | CN | Montmagny |
St. Charles | 101.40 | CN | Montmagny |
St. Charles | 0.00 | CN | Diamond |
Jct West Jct | 16.80 | CN | Diamond |
Jct West Jct | 123.60 | CN | Montmagny |
Charny | 122.90 | CN | Montmagny |
Jct West Jct | 8.80 | CN | Drummondville |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | St-Hyacinthe |
Cape | 73.10 | CN | St-Hyacinthe |
Cape | 1.20 | CN | Montréal |
Montréal | 0.20 | CN | Montréal |
MONTRÉAL-MATAPÉDIA-GASPÉ | |||
Gaspé | 104.20 | CCFG | East Chandler |
Chandler-Est | 48.10 | CCFG | East Chandler |
Chandler-Est | 48.10 | CFMG | West Chandler |
New Carlisle | 0.00 | CFMG | West Chandler |
New Carlisle | 88.00 | CFMG | Caspedia |
Matapédia | 0.00 | CFMG | Caspedia |
Matapédia | 12.80 | CFMG | Mont-Joli |
Rivière-du-Loup | 188.80 | CFMG | Mont-Joli |
Rivière-du-Loup | 0.00 | CN | Montmagny |
St. Charles | 101.40 | CN | Montmagny |
St. Charles | 0.00 | CN | Diamond |
Jct West Jct. | 16.80 | CN | Diamond |
Jct West Jct. | 123.60 | CN | Montmagny |
Charny | 122.90 | CN | Montmagny |
Jct West Jct. | 8.80 | CN | Drummondville |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | St-Hyacinthe |
Cape | 73.10 | CN | St-Hyacinthe |
Cape | 1.20 | CN | Montréal |
Montréal | 0.20 | CN | Montréal |
MONTRÉAL-QUÉBEC | |||
Québec | 15.90 | CN | Bridge |
Charny | 0.40 | CN | Bridge |
Charny | 122.90 | CN | Montmagny |
Jct West Jct | 123.60 | CN | Montmagny |
Jct West Jct | 0.00 | CN | Montmagny |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | Drummondville |
Cape | 73.10 | CN | Drummondville |
Cape | 1.20 | CN | Montréal |
Montréal | 0.40 | CN | Montréal |
MONTRÉAL-OTTAWA | |||
Ottawa | 76.50 | CN | Alexandria |
Hawthorne | 72.40 | VIA | Alexandria |
Jct Coteau Jct | 0.00 | VIA | Alexandria |
Jct Coteau Jct | 38.00 | CN | Kingston |
Dorval | 10.30 | CN | Kingston |
Dorval | 11.60 | CN | Montréal |
Montréal | 0.00 | CN | Montréal |
OTTAWA-TORONTO | |||
Ottawa | 0.00 | CN | Beachburg |
Federal | 5.30 | CN | Beachburg |
Federal | 0.00 | CN | Smiths Falls |
Richmond | 13.00 | CN | Smiths Falls |
Richmond | 13.00 | VIA | Smiths Falls |
Smiths Falls East | 34.05 | VIA | Smiths Falls |
Smiths Falls East | 34.05 | CN | Smiths Falls |
Échangeur CN/CP Interchange | 34.40 | CN | Smiths Falls |
Smiths Falls | 0.00 | CP | Brockville |
Brockville | 27.80 | CP | Brockville |
Brockville | 125.60 | CN | Kingston |
Rue Cherry St. | 332.60 | CN | Kingston |
Rue Cherry St. | 332.60 | GO Transit | Kingston |
Toronto | 333.80 | GO Transit | Kingston |
MONTRÉAL-TORONTO | |||
Montréal | 0.20 | CN | Montréal |
Dorval | 11.60 | CN | Montréal |
Dorval | 10.30 | CN | Kingston |
Rue Cherry St. | 332.60 | CN | Kingston |
Rue Cherry St. | 332.60 | GO Transit | Kingston |
Toronto | 333.80 | GO Transit | Kingston |
TORONTO-LONDON-WINDSOR | |||
Toronto | 0.00 | GO Transit | Oakville |
Rue Bathurst St. | 1.10 | GO Transit | Oakville |
Rue Bathurst St. | 1.10 | CN | Oakville |
Bayview | 36.90 | CN | Oakville |
Bayview | 0.00 | CN | Dundas |
London | 78.20 | CN | Dundas |
London | 0.00 | CN | Strathroy |
Komoka | 9.80 | CN | Strathroy |
Komoka | 7.10 | CN | Chatham |
Bloomfield | 63.90 | CN | Chatham |
Bloomfield | 93.90 | VIA | Chatham |
Tecumseh | 99.20 | VIA | Chatham |
Tecumseh | 99.20 | CN | Chatham |
Windsor | 105.60 | CN | Chatham |
TORONTO-LONDON-SARNIA-PORT HURON | |||
Toronto | 0.00 | GO Transit | Weston |
Strachan | 1.50 | GO Transit | Weston |
Strachan | 1.50 | CN | Weston |
Halwest | 17.00 | CN | Weston |
Halwest | 11.10 | CN | Halton |
Silver | 24.10 | CN | Halton |
Silver | 30.00 | CN-GEXR | Guelph |
Échangeur GEXR-CN Interchange | 118.80 | CN-GEXR | Guelph |
Échangeur CN-GEXR Interchange | 118.80 | CN | Guelph |
Jct London Jct | 119.90 | CN | Guelph |
Jct London Jct | 76.70 | CN | Dundas |
London | 78.20 | CN | Dundas |
London | 0.00 | CN | Strathroy |
Sarnia | 58.90 | CN | Strathroy |
Port Huron | 61.70 | CN | Strathroy |
Note: CN leases subdivision to Goderich - Exeter Railway Company Limited (Rail America)
TORONTO-NIAGARA FALLS |
|||
Toronto | 0.00 | GO Transit | Oakville |
Rue Bathurst St. | 1.10 | GO Transit | Oakville |
Rue Bathurst St. | 1.10 | CN | Oakville |
Hamilton | 39.90 | CN | Oakville |
Hamilton | 43.70 | CN | Grimsby |
Niagara Falls | 0.60 | CN | Grimsby |
SUDBURY-WHITE RIVER | |||
Triage Capreol Yard | 275.90 | CN | Bala |
Jct Sudbury Jct | 263.20 | CN | Bala |
Jct Sudbury Jct | 0.00 | CN | Sudbury Spur |
Échangeur CN/CP Interchange | 6.70 | CN | Sudbury Spur |
Échangeur CN/CP Interchange | 1.60 | CP | Nickel Spur |
Sudbury | 0.00 | CP | Nickel Spur |
Sudbury | 79.00 | CP | Cartier |
Cartier | 113.00 | CP | Cartier |
Cartier | 0.00 | CP | Nemegos |
Chapleau | 136.40 | CP | Nemegos |
Chapleau | 0.00 | CP | White River |
White River | 129.90 | CP | White River |
VICTORIA-COURTENAY | |||
Victoria | 0.00 | E&N | Victoria |
Courtenay | 139.70 | E&N | Victoria |
Note: CP leases subdivision to E & N Railway Company (1998) Ltd. (Rail America)
THE PAS-LYNN LAKE |
|||
The Pas | 0.00 | HBR | Wekusko |
Jct Flin Flon Jct | 4.20 | HBR | Wekusko |
Jct Flin Flon Jct | 0.00 | HBR | Flin Flon |
Jct Sherritt Jct | 53.30 | HBR | Flin Flon |
Jct Sherritt Jct | 0.00 | HBR | Sherridon |
Lynn Lake | 184.80 | HBR | Sherridon |
THE PAS-WABOWDEN-GILLAM-CHURCHILL | |||
Churchill | 509.80 | HBR | Herchmer |
Gillam | 326.10 | HBR | Herchmer |
Gillam | 326.10 | HBR | Thicket |
Jct Thompson Jct | 199.80 | HBR | Thicket |
Jct Thompson Jct | 0.00 | HBR | Thompson |
Thompson | 30.50 | HBR | Thompson |
Thompson | 30.50 | HBR | Thompson |
Jct Thompson Jct | 0.00 | HBR | Thompson |
Jct Thompson Jct | 199.80 | HBR | Thicket |
Wabowden | 136.40 | HBR | Thicket |
Wabowden | 136.40 | HBR | Wekusko |
The Pas | 0.00 | HBR | Wekusko |
The Pas | 88.10 | CN | Turnberry |
Hudson Bay | 0.00 | CN | Turnberry |
Hudson Bay | 0.00 | CN | Tisdale |
Mutchler | 1.50 | CN | Tisdale |
Mutchler | 92.90 | CN | Assiniboine |
Canora | 0.00 | CN | Assiniboine |
Canora | 124.90 | CN | Togo |
Dauphin | 0.00 | CN | Togo |
Dauphin | 121.70 | CN | Gladstone |
Kearns | 0.00 | CN | Gladstone |
Kearns | 55.70 | CN | Rivers |
Winnipeg | 0.00 | CN | Rivers |
MONTRÉAL-HERVEY-SENNETERRE-JONQUIÈRE | |||
Senneterre | 257.20 | CN | St-Maurice |
Fitzpatrick | 0.00 | CN | St-Maurice |
Fitzpatrick | 125.40 | CN | La Tuque |
Hervey | 71.60 | CN | La Tuque |
Jct Lac St-Jean Jct | 71.50 | CN | La Tuque |
Jonquière | 200.80 | CN | Lac St-Jean |
Hervey | 18.70 | CN | Lac St-Jean |
Hervey | 18.70 | CN | Lac St-Jean |
Jct La Tuque Jct | 18.60 | CN | Lac St-Jean |
Triage Garneau Yard | 0.00 | CN | Lac St-Jean |
Triage Garneau Yard | 40.10 | CN | Joliette |
Pointe-aux-Trembles | 127.80 | CN | Joliette |
Pointe-aux-Trembles | 127.80 | CN | St-Laurent |
Triage Taschereau Yard | 146.20 | CN | St-Laurent |
Triage Taschereau Yard Entrée-sortie/entrance-exit |
8.70 | CN | Montréal |
Montréal | 0.00 | CN | Montréal |
HALIFAX-SYDNEY | |||
Halifax | 0.00 | CN | Bedford |
Truro | 64.00 | CN | Bedford |
Truro | 2.50 | CB& CNS | Hopewell |
Havre Boucher | 116.20 | CB & CNS | Hopewell |
Havre Boucher | 0.00 | CB & CNS | Sydney |
Sydney | 112.80 | CB & CNS | Sydney |
- BNSF
- The Burlington Northern and Sante Fe Railway Company
- CB&CNS
- Cape Breton & Central Nova Scotia Railway
- CCFG
- Corporation des Chemins de Fer de la Gaspésie
- CFMG
- Chemin de Fer de la Matapédia et du Golfe Inc.
- CN
- Canadian National Railway Company
- CP
- Canadian Pacific Railway Company
- E&N
- E & N Railway Company (1998) Ltd. (RailAmerica)
- GEXR
- Goderich-Exeter Railway Company Limited
- GO Transit
- Greater Toronto Transit Authority
- HBR
- Hudson Bay Railway Company
- NBEC
- New Brunswick East Coast Railway Company
- Date modified: