This node 568216 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Sunwing Inquiry: Appendix 15: Communication Issues - Data
Table of contents
Toronto Airport (YYZ) Departures
Flights | Original Date of Flight | Destination | Passengers | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival |
---|---|---|---|---|---|---|---|---|---|
SWG022 | 15/04/2018 | FLL | 166 | 07:45 | 15/04/2018 | 15:44 | 11:10 | 15/04/2018 | 20:01 |
SWG026 | 16/04/2018 | PIE | 95 | 06:15 | 17/04/2018 | 06:44 | 09:15 | 17/04/2018 | 09:41 |
SWG030 | 15/04/2018 | MCO | 122 | 06:20 | 15/04/2018 | 12:30 | 09:20 | 15/04/2018 | 16:37 |
SWG068 | 16/04/2018 | MCO | 122 | 06:20 | 16/04/2018 | 10:57 | 09:20 | 16/04/2018 | 13:59 |
SWG218 | 15/04/2018 | SNU | 180 | 11:45 | 16/04/2018 | 21:47 | 15:30 | 16/04/2018 | 02:52 |
SWG271 | 15/04/2018 | CUN | 181 | 06:15 | 15/04/2018 | 16:41 | 09:30 | 15/04/2018 | 21:05 |
SWG302 | 14/04/2018 | SNU | 173 | 16:25 | 15/04/2018 | 06:40 | 19:55 | 15/04/2018 | 10:48 |
SWG406 | 15/04/2018 | PUJ | 125 | 14:55 | 16/04/2018 | 16:20 | 19:15 | 16/04/2018 | 22:35 |
SWG410 | 15/04/2018 | POP | 66 | 13:00 | 16/04/2018 | 14:09 | 17:05 | 16/04/2018 | 18:39 |
SWG412 | 16/04/2018 | POP | 176 | 06:15 | 16/04/2018 | 21:20 | 10:20 | 17/04/2018 | 01:41 |
SWG420 | 16/04/2018 | PUJ | 154 | 07:45 | 17/04/2018 | 07:45 | 12:00 | 17/04/2018 | 12:14 |
SWG436 | 15/04/2018 | PUJ | 109 | 09:15 | 16/04/2018 | 08:33 | 10:30 | 16/04/2018 | 14:20 |
SWG442 | 17/04/2018 | PUJ | 176 | 15:55 | 17/04/2018 | 20:28 | 20:10 | 18/04/2018 | 00:51 |
SWG511 | 17/04/2018 | CUN | 185 | 10:15 | 17/04/2018 | 14:06 | 13:30 | 17/04/2018 | 17:36 |
SWG513 | 16/04/2018 | CUN | 162 | 06:15 | 16/04/2018 | 20:05 | 23:23 | 17/04/2018 | 23:16 |
SWG515 | 15/04/2018 | CUN | 180 | 10:15 | 15/04/2018 | 23:41 | 13:30 | 16/04/2018 | 03:20 |
SWG535 | 16/04/2018 | CUN | 189 | 10:15 | 16/04/2018 | 13:31 | 13:30 | 16/04/2018 | 17:10 |
SWG600 | 16/04/2018 | CCC | 178 | 15:45 | 17/04/2018 | 07:06 | 19:20 | 17/04/2018 | 10:40 |
SWG620 | 16/04/2018 | VRA | 179 | 16:30 | 17/04/2018 | 10:38 | 20:00 | 17/04/2018 | 14:57 |
SWG626 | 15/04/2018 | VRA | 187 | 06:15 | 15/04/2018 | 14:40 | 09:45 | 15/04/2018 | 18:57 |
SWG642 | 18/04/2018 | HOG | 183 | 06:15 | 18/04/2018 | 19:24 | 10:05 | 18/04/2018 | 23:36 |
SWG680 | 16/04/2018 | VRA | 189 | 06:15 | 16/04/2018 | 08:37 | 09:45 | 16/04/2018 | 12:26 |
SWG682 | 17/04/2018 | VRA | 171 | 06:15 | 18/04/2018 | 00:20 | 09:45 | 18/04/2018 | 03:33 |
SWG684 | 15/04/2018 | VRA | 136 | 13:50 | 16/04/2018 | 16:52 | 17:20 | 16-04-2018 | 20:29 |
SWG684 | 17/04/2018 | VRA | 172 | 16:30 | 18/04/2018 | 07:22 | 20:00 | 18/04/2018 | 10:46 |
SWG706 | 16/04/2018 | AUA | 164 | 06:10 | 16/04/2018 | 12:42 | 11:05 | 16/04/2018 | 18:10 |
SWG714 | 15/04/2018 | AUA | 162 | 09:30 | 15/04/2018 | 11:10 | 14:30 | 15/04/2018 | 16:28 |
SWG730 | 17/04/2018 | MBJ | 155 | 10:15 | 18/04/2018 | 07:14 | 09:40 | 18/04/2018 | 10:13 |
SWG732 | 16/04/2018 | MBJ | 137 | 10:15 | 17/04/2018 | 07:03 | 13:25 | 17/04/2018 | 10:14 |
SWG746 | 15/04/2018 | NAS | 144 | 16:45 | 16/04/2018 | 05:00 | 20:05 | 16/04/2018 | 08:45 |
SWG752 | 14/04/2018 | MBJ | 170 | 15:05 | 14/04/2018 | 21:30 | 18:15 | 14/04/2018 | n/a |
SWG784 | 16/04/2018 | RTB | 107 | 06:15 | 17/04/2018 | 06:34 | 09:00 | 17/04/2018 | 09:22 |
Montreal Airport (YUL) Departures
Flights | Original Date of Flight | Destination | Passengers | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival |
---|---|---|---|---|---|---|---|---|---|
SWG248 | 18/04/2018 | CCC | 188 | 06:00 | 18/04/2018 | 10:00 | 09:50 | 18/04/2018 | 13:47 |
SWG306 | 16/04/2018 | SNU | 166 | 17:10 | 17/04/2018 | 15:50 | 21:15 | 17/04/2018 | 19:39 |
SWG308 | 17/04/2018 | SNU | 172 | 17:00 | 17/04/2018 | 21:51 | 21:05 | 18/04/2018 | 01:42 |
SWG378 | 16/04/2018 | VRA | 189 | 17:15 | 17/04/2018 | 00:06 | 21:20 | 16/04/2018 | 04:18 |
SWG414 | 17/04/2018 | POP | 155 | 06:00 | 17/04/2018 | 07:27 | 10:20 | 17/04/2018 | 11:42 |
SWG426 | 16/04/2018 | PUJ | 156 | 06:00 | 17/04/2018 | 02:35 | 06:30 | 17/04/2018 | 06:56 |
SWG428 | 17/04/2018 | PUJ | 147 | 08:00 | 18/04/2018 | 07:59 | 11:00 | 18/04/2018 | 12:27 |
SWG434 | 18/04/2018 | PUJ | 165 | 06:00 | 18/04/2018 | 19:26 | 10:30 | 18/04/2018 | 23:39 |
SWG470 | 15/04/2018 | POP | 75 | 16:30 | 15/04/2018 | 23:02 | 20:50 | 16/04/2018 | 03:28 |
SWG517 | 16/04/2018 | CUN | 159 | 06:00 | 17/04/2018 | 00:50 | 09:50 | 16/04/2018 | 04:27 |
SWG519 | 17/04/2018 | CUN | 182 | 06:00 | 17/04/2018 | 18:30 | 09:50 | 17/04/2018 | 21:50 |
SWG604 | 17/04/2018 | CCC | 187 | 17:10 | 18/04/2018 | 06:27 | 21:10 | 17/04/2018 | 10:37 |
SWG688 | 17/04/2018 | VRA | 182 | 17:10 | 18/04/2018 | 07:09 | 21:15 | 17/04/2018 | 12:25 |
Toronto Airport (YYZ) Arrivals
Flights | Original Date of Flight | Origin | Passengers | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival |
---|---|---|---|---|---|---|---|---|---|
SWG031 | 18/04/2018 | MCO | 121 | 10:25 | 18/04/2018 | 14:32 | 13:10 | 18/04/2018 | N/A |
SWG201 | 15/04/2018 | BON | 139 | 16:10 | 15/04/2018 | 19:29 | 21:40 | 16/04/2018 | 00:39 |
SWG208 | 15/04/2018 | SJD | 187 | 19:20 | 15/04/2018 | 21:26 | 01:59 | 16/04/2018 | N/A |
SWG305 | 17/04/2018 | SNU | 175 | 22:05 | 18/04/2018 | 02:20 | 01:40 | 18/04/2018 | N/A |
SWG343 | 15/04/2018 | CCC | 186 | 11:10 | 15/04/2018 | 14:15 | 14:40 | 15/04/2018 | N/A |
SWG407 | 15/04/2018 | PUJ | 184 | 21:15 | 17/04/2018 | 14:02 | 10:55 | 17/04/2018 | N/A |
SWG411 | 15/04/2018 | POP | 184 | 21:40 | 16/04/2018 | 04:35 | 01:59 | 16/04/2018 | 08:09 |
SWG413 | 16/04/2018 | POP | 177 | 21:45 | 18/04/2018 | 01:57 | 01:54 | 18/04/2018 | N/A |
SWG421 | 16/04/2018 | PUJ | 182 | 14:50 | 17/04/2018 | 13:38 | 17:30 | 17/04/2018 | N/A |
SWG437 | 15/04/2018 | PUJ | 183 | 14:50 | 16/04/2018 | 15:37 | 15:40 | 16/04/2018 | N/A |
SWG439 | 14/04/2018 | PUJ | 183 | 14:50 | 14/04/2018 | 14:42 | 19:30 | 14/04/2018 | N/A |
SWG443 | 14/04/2018 | PUJ | 175 | 21:35 | 15/04/2018 | 04:06 | 01:59 | 15/04/2018 | N/A |
SWG514 | 16/04/2018 | CUN | 178 | 10:30 | 17/04/2018 | 15:04 | 05:13 | 17/04/2018 | N/A |
SWG516 | 15/04/2018 | CUN | 177 | 14:50 | 16/04/2018 | 16:34 | 20:50 | 16/04/2018 | N/A |
SWG601 | 16/04/2018 | CCC | 189 | 20:30 | 17/04/2018 | 11:46 | 23:59 | 17/04/2018 | N/A |
SWG603 | 14/04/2018 | CCC | 189 | 22:15 | 14/04/2018 | 22:58 | 01:45 | 15/04/2018 | 02:33 |
SWG621 | 16/04/2018 | VRA | 185 | 22:20 | 17/04/2018 | 05:19 | 01:45 | 17/04/2018 | N/A |
SWG627 | 15/04/2018 | VRA | 179 | 10:55 | 15/04/2018 | 20:08 | 14:20 | 16/04/2018 | 02:25 |
SWG683 | 17/04/2018 | VRA | 189 | 10:55 | 18/04/2018 | 04:38 | 07:15 | 18/04/2018 | N/A |
SWG685 | 15/04/2018 | VRA | 180 | 22:20 | 16/04/2018 | 00:02 | 01:45 | 16/04/2018 | 03:06 |
SWG685 | 17/04/2018 | VRA | 184 | 22:15 | 18/04/2018 | 13:51 | 01:45 | 18/04/2018 | N/A |
SWG715 | 15/04/2018 | AUA | 177 | 15:35 | 15/04/2018 | 17:27 | 20:55 | 15/04/2018 | 22:21 |
SWG727 | 14/04/2018 | LIR | 152 | 18:50 | 14/04/2018 | 19:35 | 01:59 | 15/04/2018 | N/A |
SWG731 | 15/04/2018 | MBJ | 188 | 14:55 | 15/04/2018 | 15:57 | 20:05 | 15/04/2018 | 20:32 |
SWG731 | 17/04/2018 | MBJ | 178 | 14:55 | 17/04/2018 | 15:48 | 20:05 | 17/04/2018 | 20:59 |
SWG753 | 14/04/2018 | MBJ | 183 | 20:50 | 14/04/2018 | 20:52 | 01:59 | 15/04/2018 | N/A |
SWG781 | 15/04/2018 | MBJ | 177 | 14:20 | 15/04/2018 | 19:11 | 19:59 | 16/04/2018 | 00:05 |
SWG783 | 16/04/2018 | RIH | 182 | 17:40 | 17/04/2018 | 00:09 | 09:45 | 17/04/2018 | 10:55 |
SWG785 | 16/04/2018 | RTB | 117 | 10:55 | 17/04/2018 | 11:03 | 16:15 | 17/04/2018 | N/A |
Montreal Airport (YUL) Arrivals
Flights | Original Date of Flight | Origin | Passengers | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival |
---|---|---|---|---|---|---|---|---|---|
SWG063 | 15/04/2018 | FLL | 182 | 12:05 | 15/04/2018 | 22:18 | 15:30 | 16/04/2018 | 01:49 |
SWG249 | 18/04/2018 | CCC | 188 | 10:55 | 18/04/2018 | 14:37 | 14:35 | 18/04/2018 | 18:31 |
SWG307 | 16/04/2018 | SNU | 185 | 20:15 | 17/04/2018 | 17:05 | 23:59 | 17/04/2018 | 21:05 |
SWG309 | 15/04/2018 | SNU | 184 | 20:15 | 16/04/2018 | 23:55 | 20:14 | 17/04/2018 | 03:31 |
SWG379 | 16/04/2018 | VRA | 186 | 20:55 | 17/04/2018 | 15:57 | 00:35 | 17/04/2018 | 19:58 |
SWG427 | 16/04/2018 | PUJ | 187 | 11:30 | 17/04/2018 | 10:33 | 16:09 | 17/04/2018 | 14:52 |
SWG429 | 17/04/2018 | PUJ | 181 | 13:55 | 18/04/2018 | 15:16 | 18:15 | 18/04/2018 | 20:15 |
SWG435 | 18/04/2018 | PUJ | 168 | 11:30 | 19/04/2018 | 02:29 | 16:05 | 19/04/2018 | 07:08 |
SWG471 | 15/04/2018 | POP | 187 | 19:25 | 16/04/2018 | 19:23 | 22:15 | 16/04/2018 | 23:35 |
SWG518 | 16/04/2018 | CUN | 182 | 10:50 | 17/04/2018 | 23:57 | 16:00 | 18/04/2018 | 05:20 |
SWG520 | 17/04/2018 | CUN | 182 | 10:50 | 17/04/2018 | 22:56 | 16:00 | 18/04/2018 | 04:14 |
SWG534 | 18/04/2018 | CUN | 189 | 16:15 | 18/04/2018 | 15:39 | 21:30 | 18/04/2018 | 21:06 |
SWG538 | 15/04/2018 | CUN | 189 | 10:50 | 15/04/2018 | 11:28 | 16:00 | 15/04/2018 | 16:59 |
SWG538 | 17/04/2018 | CUN | 188 | 10:50 | 18/04/2018 | 02:03 | 16:00 | 18/04/2018 | 07:22 |
SWG605 | 17/04/2018 | CCC | 189 | 19:45 | 17/04/2018 | 22:34 | 23:25 | 18/04/2018 | 02:20 |
SWG607 | 14/04/2018 | CCC | 186 | 21:00 | 14/04/2018 | 23:48 | 00:40 | 15/04/2018 | 03:33 |
SWG653 | 15/04/2018 | VRA | 187 | 20:55 | 16/04/2018 | 21:18 | 21:50 | 16/04/2018 | 00:59 |
SWG653 | 18/04/2018 | VRA | 188 | 20:40 | 19/04/2018 | 03:27 | 00:20 | 18/04/2018 | 07:11 |
SWG659 | 18/04/2018 | MZO | 188 | 18:40 | 18/04/2018 | 22:03 | 22:40 | 19/04/2018 | 02:07 |
SWG689 | 17/04/2018 | VRA | 182 | 20:55 | 18/04/2018 | 13:36 | 00:35 | 18/04/2018 | 17:27 |
SWG793 | 14/04/2018 | MBJ | 172 | 19:10 | 15/04/2018 | 05:05 | 00:30 | 15/04/2018 | 09:23 |
- Date modified: