Decision No. 176-R-2013
APPLICATION by VIA Rail Canada Inc., pursuant to paragraph 93(1)(c) of the Canada Transportation Act, S.C., 1996, c. 10, as amended, to vary the Appendix to Certificate of Fitness No. 97012‑3.
VIA Rail Canada Inc. (VIA) applied to the Canadian Transportation Agency (Agency) for a variance to the Appendix to its certificate of fitness to reflect a change in railway operations and circumstances relating to those operations.
Certificate of Fitness No. 97012‑3 dated August 29, 2008 permits VIA to operate on its own lines of railway and, through trackage rights agreements, over the segments of other lines of railway in Canada, as set out in the Appendix.
VIA’s application is to replace the Appendix in order to revise the list of railways over which it operates.
Subsection 92(1) of the Canada Transportation Act (CTA) states that the Agency shall issue a certificate of fitness for the proposed construction or operation of a railway if the Agency is satisfied that there will be adequate liability insurance coverage for the proposed construction or operation, as determined in accordance with the Railway Third Party Liability Insurance Regulations, SOR/96-337.
Paragraph 93(1)(c) of the CTA provides that the Agency may, on application, vary a certificate of fitness to reflect a change in railway operations or circumstances relating to those operations.
The liability insurance requirement is an ongoing requirement and the Agency must be satisfied that a company operating a railway under federal jurisdiction continues to have adequate third party liability insurance coverage.
With respect to the adequacy of the third party liability insurance coverage, the Agency has reviewed the information on file and has examined VIA’s financial capability to self-insure for the amount of the self‑insurance based on its financial statements.
Based on this review, the Agency is satisfied that there continues to be adequate third party liability insurance coverage, including self-insurance, for VIA’s railway operations.
Accordingly, the Agency, pursuant to paragraph 93(1)(c) of the CTA, varies Certificate of Fitness No. 97012‑3 by revising the list of lines of railway over which VIA operates, as set out in the Appendix, which forms part of this Decision.
Certificate of Fitness No. 97012‑4 supersedes Certificate of Fitness No. 97012‑3 issued to VIA on August 29, 2008.
APPENDIX
Location | Mileage | Company | Subdivision |
---|---|---|---|
Vancouver | 131.80 | CN | Yale |
CN/BN Jct | 131.10 | CN | Yale |
CN/BN Jct | 155.30 | BNSF | 9th Line |
Fraser River Jct | 141.30 | BNSF | 9th Line |
Fraser River Jct | 118.20 | CN | Yale |
Page Jct | 89.80 | CN | Yale |
Page Jct | 2.00 | CP | Page |
Riverside | 0.00 | CP | Page |
Riverside | 1.00 | CP | Mission |
Mission Jct | 0.00 | CP | Mission |
Mission Jct | 87.00 | CP | Cascade |
North Bend | 0.00 | CP | Cascade |
North Bend | 121.50 | CP | Thompson |
Cisco | 100.30 | CP | Thompson |
Cisco | 104.40 | CN | Ashcroft |
Boston Bar | 0.00 | CN | Yale |
Boston Bar | 125.50 | CN | Ashcroft |
Kamloops North | 0.00 | CN | Ashcroft |
Kamloops North | 139.40 | CN | Clearwater |
Blue River | 0.00 | CN | Clearwater |
Blue River | 132.20 | CN | Albreda |
Jasper | 0.00 | CN | Albreda |
Jasper | 235.70 | CN | Edson |
West Jct | 4.20 | CN | Edson |
Edmonton Station | 4.05 | CN | Edson |
Procyk | 2.50 | CN | Edson |
Procyk | 2.50 | CN | Greater Edmonton Terminal |
East Jct | 0.00 | CN | Greater Edmonton Terminal |
East Jct | 263.30 | CN | Wainwright |
Biggar | 0.00 | CN | Wainwright |
Biggar | 247.30 | CN | Watrous |
Melville | 0.00 | CN | Watrous |
Melville | 280.30 | CN | Rivers |
Winnipeg | 0.00 | CN | Rivers |
Winnipeg | 251.10 | CN | Redditt |
Sioux Lookout | 0.00 | CN | Redditt |
Sioux Lookout | 138.90 | CN | Allanwater |
Armstrong | 0.00 | CN | Allanwater |
Armstrong | 243.80 | CN | Caramat |
Hornepayne | 0.00 | CN | Caramat |
Hornepayne | 296.20 | CN | Ruel |
Capreol | 0.00 | CN | Ruel |
Capreol | 276.10 | CN | Bala |
Doncaster South Connection | 16.10 | CN | Bala |
South Wye | 18.70 | CN | York |
Snider North Connection | 23.80 | CN | York |
Snider North Connection | 14.00 | Metrolinx | Newmarket |
Parkdale | 3.00 | Metrolinx | Newmarket |
Parkdale | 2.50 | Metrolinx | Weston |
Toronto | 0.00 | Metrolinx | Weston |
Don | 2.00 | CN | Bala |
Don | 2.00 | Metrolinx | Bala |
Toronto | 0.00 | Metrolinx | Bala |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Prince Rupert | 94.60 | CN | Skeena |
Terrace | 0.00 | CN | Skeena |
Terrace | 131.90 | CN | Bulkley |
Smithers | 0.00 | CN | Bulkley |
Smithers | 125.20 | CN | Telkwa |
Endako | 0.00 | CN | Telkwa |
Endako | 115.40 | CN | Nechako |
Prince George | 0.00 | CN | Nechako |
Prince George | 146.10 | CN | Fraser |
McBride | 0.00 | CN | Fraser |
McBride | 43.40 | CN | Tete Jaune |
Taverna | 0.00 | CN | Tete Jaune |
Taverna | 20.20 | CN | Robson |
Redpass | 0.00 | CN | Robson |
Redpass | 43.70 | CN | Albreda |
Jasper | 0.00 | CN | Albreda |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Halifax | 0.00 | CN | Bedford |
Truro | 64.00 | CN | Bedford |
Truro | 0.00 | CN | Springhill |
West End | 126.00 | CN | Springhill |
West End | 1.10 | CN | Gort |
Pacific Jct | 11.90 | CN | Gort |
Pacific Jct | 0.00 | CN | Newcastle |
Campbellton | 173.20 | CN | Newcastle |
Campbellton | 0.00 | CN | Mont-Joli |
Rivière-du-Loup | 188.80 | CN | Mont-Joli |
Rivière-du-Loup | 0.00 | CN | Montmagny |
St. Charles | 101.40 | CN | Montmagny |
St. Charles | 0.00 | CN | Diamond |
West Jct | 16.80 | CN | Diamond |
West Jct | 123.60 | CN | Montmagny |
Charny | 122.90 | CN | Montmagny |
West Jct | 8.80 | CN | Drummondville |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | St-Hyacinthe |
Cape | 73.10 | CN | St-Hyacinthe |
Cape | 1.20 | CN | Montréal |
Montréal | 0.20 | CN | Montréal |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Gaspé | 104.20 | SCFG | East Chandler |
Chandler-Est | 48.10 | SCFG | East Chandler |
Chandler-Est | 48.10 | SCFG | West Chandler |
New Carlisle | 0.00 | SCFG | West Chandler |
New Carlisle | 88.00 | SCFG | Caspedia |
Matapédia | 0.00 | SCFG | Caspedia |
Matapédia | 12.80 | CN | Mont-Joli |
Rivière-du-Loup | 188.80 | CN | Mont-Joli |
Rivière-du-Loup | 0.00 | CN | Montmagny |
St. Charles | 101.40 | CN | Montmagny |
St. Charles | 0.00 | CN | Diamond |
West Jct | 16.80 | CN | Diamond |
West Jct | 123.60 | CN | Montmagny |
Charny | 122.90 | CN | Montmagny |
West Jct | 8.80 | CN | Drummondville |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | St-Hyacinthe |
Cape | 73.10 | CN | St-Hyacinthe |
Cape | 1.20 | CN | Montréal |
Montréal | 0.20 | CN | Montréal |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Québec | 15.90 | VIA | Bridge |
Québec | 15.71 | VIA | Bridge |
Québec | 15.71 | CN | Bridge |
Charny | 0.40 | CN | Bridge |
Charny | 122.90 | CN | Montmagny |
West Jct | 123.60 | CN | Montmagny |
West Jct | 0.00 | CN | Montmagny |
Ste-Rosalie | 125.10 | CN | Drummondville |
Ste-Rosalie | 38.70 | CN | Drummondville |
Cape | 73.10 | CN | Drummondville |
Cape | 1.20 | CN | Montréal |
Montréal | 0.40 | CN | Montréal |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Ottawa | 76.50 | VIA | Alexandria |
Hawthorne | 72.40 | VIA | Alexandria |
Coteau Jct | 0.00 | VIA | Alexandria |
Coteau Jct | 38.00 | CN | Kingston |
Dorval | 10.30 | CN | Kingston |
Dorval | 11.60 | CN | Montréal |
Montréal | 0.00 | CN | Montréal |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Ottawa | 0.00 | VIA | Beachburg |
Federal | 5.90 | VIA | Beachburg |
Federal | 0.00 | VIA | Smiths Falls |
Smiths Falls East | 34.40 | VIA | Smiths Falls |
Smiths Falls East | 34.40 | CP | Smiths Falls |
Smiths Falls East | 34.50 | CP | Smiths Falls |
VIA/CP Interchange | 34.50 | CP | Smiths Falls |
Smiths Falls | 0.00 | CP | Brockville |
Brockville | 27.80 | CP | Brockville |
Brockville | 125.60 | CN | Kingston |
Durham Jct | 313.57 | CN | Kingston |
Durham Jct | 313.57 | Metrolinx | Kingston |
Toronto | 333.80 | Metrolinx | Kingston |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Montréal | 0.20 | CN | Montréal |
Dorval | 11.60 | CN | Montréal |
Dorval | 10.30 | CN | Kingston |
Durham Jct | 313.57 | CN | Kingston |
Durham Jct | 313.57 | Metrolinx | Kingston |
Toronto | 333.80 | Metrolinx | Kingston |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Toronto | 0.00 | Metrolinx | Oakville |
Kerr St. | 23.73 | Metrolinx | Oakville |
Kerr St. | 23.73 | CN | Oakville |
Bayview | 36.90 | CN | Oakville |
Bayview | 0.00 | CN | Dundas |
London | 78.20 | CN | Dundas |
London | 0.00 | CN | Strathroy |
Komoka | 9.80 | CN | Strathroy |
Komoka | 7.10 | CN | Chatham |
Bloomfield | 63.90 | CN | Chatham |
Bloomfield | 63.90 | VIA | Chatham |
Windsor | 106.20 | VIA | Chatham |
Location | Mileage | Company | Subdivision | ||
---|---|---|---|---|---|
Toronto | 0.00 | Metrolinx | Weston | ||
Halwest | 16.80 | Metrolinx | Weston | ||
Halwest | 11.10 | CN | Halton | ||
Silver | 24.10 | CN | Halton | ||
Silver | 30.00 | CN-GEXR | Guelph | ||
GEXR-CN Interchange | 118.80 | CN-GEXR | Guelph | ||
CN-GEXR Interchange | 118.80 | CN | Guelph | ||
London Jct | 119.90 | CN | Guelph | ||
London Jct | 76.70 | CN | Dundas | ||
London | 78.20 | CN | Dundas | ||
London | 0.00 | CN | Strathroy | ||
Sarnia | 58.90 | CN | Strathroy | ||
Port Huron | 61.70 | CN | Strathroy | ||
Note: CN leases subdivision to Goderich-Exeter Railway Company Limited (Genesee & Wyoming Inc.) |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Toronto | 0.00 | Metrolinx | Oakville |
Kerr St. | 23.73 | Metrolinx | Oakville |
Kerr St. | 23.73 | CN | Oakville |
Hamilton | 39.90 | CN | Oakville |
Hamilton | 43.70 | CN | Grimsby |
Niagara Falls | 0.47 | CN | Grimsby |
Niagara Falls | 0.47 | VIA | Grimsby |
Niagara Falls | 0.35 | VIA | Grimsby |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Capreol Yard | 275.90 | CN | Bala |
Sudbury Jct | 263.20 | CN | Bala |
Sudbury Jct | 0.00 | CN | Sudbury Spur |
CN/CP Interchange | 6.70 | CN | Sudbury Spur |
CN/CP Interchange | 1.60 | CP | Nickel Spur |
Sudbury | 0.00 | CP | Nickel Spur |
Sudbury | 79.00 | CP | Cartier |
Cartier | 113.00 | CP | Cartier |
Cartier | 0.00 | CP | Nemegos |
Chapleau | 136.40 | CP | Nemegos |
Chapleau | 0.00 | CP | White River |
White River | 129.90 | CP | White River |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Victoria | 0.00 | ICF | Victoria |
Courtenay | 139.70 | ICF | Victoria |
Location | Mileage | Company | Subdivision |
---|---|---|---|
The Pas | 0.00 | HBR | Wekusko |
Flin Flon Jct | 4.20 | HBR | Wekusko |
Flin Flon Jct | 0.00 | HBR | Flin Flon |
Sherritt Jct | 53.30 | HBR | Flin Flon |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Churchill | 509.80 | HBR | Herchmer |
Gillam | 326.10 | HBR | Herchmer |
Gillam | 326.10 | HBR | Thicket |
Thompson Jct | 199.80 | HBR | Thicket |
Thompson Jct | 0.00 | HBR | Thompson |
Thompson | 30.50 | HBR | Thompson |
Thompson | 30.50 | HBR | Thompson |
Thompson Jct | 0.00 | HBR | Thompson |
Thompson Jct | 199.80 | HBR | Thicket |
Wabowden | 136.40 | HBR | Thicket |
Wabowden | 136.40 | HBR | Wekusko |
The Pas | 0.00 | HBR | Wekusko |
The Pas | 88.10 | CN | Turnberry |
Hudson Bay | 0.00 | CN | Turnberry |
Hudson Bay | 0.00 | CN | Tisdale |
Mutchler | 1.50 | CN | Tisdale |
Mutchler | 92.90 | CN | Assiniboine |
Canora | 0.00 | CN | Assiniboine |
Canora | 124.90 | CN | Togo |
Dauphin | 0.00 | CN | Togo |
Dauphin | 121.70 | CN | Gladstone |
Kearns | 0.00 | CN | Gladstone |
Kearns | 55.70 | CN | Rivers |
Winnipeg | 0.00 | CN | Rivers |
Location | Mileage | Company | Subdivision |
---|---|---|---|
Senneterre | 257.20 | CN | St-Maurice |
Fitzpatrick | 0.00 | CN | St-Maurice |
Fitzpatrick | 125.40 | CN | La Tuque |
Hervey | 71.60 | CN | La Tuque |
Lac St-Jean Jct | 71.50 | CN | La Tuque |
Jonquière | 200.80 | CN | Lac St-Jean |
Hervey | 18.70 | CN | Lac St-Jean |
Hervey | 18.70 | CN | Lac St-Jean |
La Tuque Jct | 18.60 | CN | Lac St-Jean |
Garneau Yard | 0.00 | CN | Lac St-Jean |
Garneau Yard | 40.10 | CN | Joliette |
Pointe-aux-Trembles | 127.80 | CN | Joliette |
Pointe-aux-Trembles | 127.80 | CN | St-Laurent |
Taschereau Yard | 146.20 | CN | St-Laurent |
Taschereau Yard entrance-exit | 8.70 | CN | Montréal |
Montréal | 0.00 | CN | Montréal |
- BNSF
- BNSF Railway Company
- CN
- Canadian National Railway Company
- CP
- Canadian Pacific Railway Company
- GEXR
- Goderich-Exeter Railway Company Limited
- HBR
- Hudson Bay Railway Company
- ICF
- Island Corridor Foundation
- METROLINX
- Metrolinx, operating as GO Transit
- SCFG
- Société du chemin de fer de la Gaspésie
Member(s)
- Date modified: