This node 568207 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Sunwing Inquiry: Appendix 10: All Affected Flights - Data
Table of contents
Toronto Airport (YYZ) Departures
Flights | Original Date of Flight | Destination | Passengers | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Boarding time | Take-off / Wheels up | Delay 4+ hrs | Duration of Delay | Flight Delay: Meal vouchers provided | Flight Delay: Delay 8+ hrs + Overnight | Flight Delay: Hotel + shuttle provided to eligible Passengers | Tarmac Delay: 90 mins + | Tarmac Delay: Duration | Tarmac Delay: Option of deplaning offered | Tarmac Delay: Snacks provided | Tarmac Delay: Drinks provided | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWG022 | 15/04/2018 | FLL | 166 | 07:45 | 15/04/2018 | 15:44 | 11:10 | 15/04/2018 | 20:01 | 14:53 | 16:50 | Yes | 07:59 | Yes | No | No | Yes | 01:57 | No | No | No | No |
SWG026 | 16/04/2018 | PIE | 95 | 06:15 | 17/04/2018 | 06:44 | 09:15 | 17/04/2018 | 09:41 | 06:42 | 07:19 | Yes | 24:29 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes |
SWG030 | 15/04/2018 | MCO | 122 | 06:20 | 15/04/2018 | 12:30 | 09:20 | 15/04/2018 | 16:37 | 12:00 | 13:20 | Yes | 06:10 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG068 | 16/04/2018 | MCO | 122 | 06:20 | 16/04/2018 | 10:57 | 09:20 | 16/04/2018 | 13:59 | 10:33 | 11:21 | Yes | 04:37 | Yes | No | No | No | N/A | N/A | N/A | N/A | Yes |
SWG218 | 15/04/2018 | SNU | 180 | 11:45 | 16/04/2018 | 21:47 | 15:30 | 16/04/2018 | 02:52 | 21:46 | 22:23 | Yes | 34:02 | Yes | Yes | No | Yes | 04:50 | N/A | No | Yes | Yes |
SWG271 | 15/04/2018 | CUN | 181 | 06:15 | 15/04/2018 | 16:41 | 09:30 | 15/04/2018 | 21:05 | 12:55 | 17:56 | Yes | 10:26 | Yes | No | No | Yes | 02:20 | No | No | No | No |
SWG302 | 14/04/2018 | SNU | 173 | 16:25 | 15/04/2018 | 06:40 | 19:55 | 15/04/2018 | 10:48 | 06:15 | 07:29 | Yes | 14:15 | Yes | Yes | No | Yes | 07:03 | Yes | Yes | Yes | No |
SWG406 | 15/04/2018 | PUJ | 125 | 14:55 | 16/04/2018 | 16:20 | 19:15 | 16/04/2018 | 22:35 | 15:03 | 16:47 | Yes | 25:25 | Yes | Yes | No | Yes | 01:44 | No | No | No | Yes |
SWG410 | 15/04/2018 | POP | 66 | 13:00 | 16/04/2018 | 14:09 | 17:05 | 16/04/2018 | 18:39 | 10:48 | 14:44 | Yes | 25:09 | Yes | Yes | No | No | N/A | N/A | N/A | N/A | Yes |
SWG412 | 16/04/2018 | POP | 176 | 06:15 | 16/04/2018 | 21:20 | 10:20 | 17/04/2018 | 01:41 | 21:19 | 22:03 | Yes | 15:05 | Yes | No | No | No | N/A | N/A | N/A | N/A | Yes |
SWG420 | 16/04/2018 | PUJ | 154 | 07:45 | 17/04/2018 | 07:45 | 12:00 | 17/04/2018 | 12:14 | 06:13 | 08:17 | Yes | 24:00 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes |
SWG436 | 15/04/2018 | PUJ | 109 | 09:15 | 16/04/2018 | 08:33 | 10:30 | 16/04/2018 | 14:20 | 08:38 | 09:54 | Yes | 23:18 | Yes | Yes | No | No | N/A | N/A | N/A | N/A | Yes |
SWG442 | 17/04/2018 | PUJ | 176 | 15:55 | 17/04/2018 | 20:28 | 20:10 | 18/04/2018 | 00:51 | 20:22 | 21:05 | Yes | 04:33 | No | No | No | No | N/A | N/A | N/A | N/A | No |
SWG511 | 17/04/2018 | CUN | 185 | 10:15 | 17/04/2018 | 14:06 | 13:30 | 17/04/2018 | 17:36 | 14:08 | 15:04 | Yes | 03:51 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG513 | 16/04/2018 | CUN | 162 | 06:15 | 16/04/2018 | 20:05 | 23:23 | 17/04/2018 | 23:16 | 20:05 | 20:36 | Yes | 13:50 | Yes | No | No | No | N/A | N/A | N/A | N/A | Yes |
SWG515 | 15/04/2018 | CUN | 180 | 10:15 | 15/04/2018 | 23:41 | 13:30 | 16/04/2018 | 03:20 | 23:00 | 00:22 | Yes | 13:26 | Yes | No | No | No | N/A | N/A | N/A | N/A | Yes |
SWG535 | 16/04/2018 | CUN | 189 | 10:15 | 16/04/2018 | 13:31 | 13:30 | 16/04/2018 | 17:10 | 11:51 | 14:08 | No | 03:16 | No | No | No | Yes | 02:17 | No | No | No | Yes |
SWG600 | 16/04/2018 | CCC | 178 | 15:45 | 17/04/2018 | 07:06 | 19:20 | 17/04/2018 | 10:40 | 06:29 | 07:34 | Yes | 15:21 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG620 | 16/04/2018 | VRA | 179 | 16:30 | 17/04/2018 | 10:38 | 20:00 | 17/04/2018 | 14:57 | 10:05 | 11:54 | Yes | 18:08 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG626 | 15/04/2018 | VRA | 187 | 06:15 | 15/04/2018 | 14:40 | 09:45 | 15/04/2018 | 18:57 | 14:30 | 15:31 | Yes | 08:25 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG642 | 18/04/2018 | HOG | 183 | 06:15 | 18/04/2018 | 19:24 | 10:05 | 18/04/2018 | 23:36 | 18:42 | 20:08 | Yes | 13:09 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG680 | 16/04/2018 | VRA | 189 | 06:15 | 16/04/2018 | 08:37 | 09:45 | 16/04/2018 | 12:26 | 08:31 | 09:09 | No | 02:22 | No | No | No | No | N/A | N/A | N/A | N/A | Yes |
SWG682 | 17/04/2018 | VRA | 171 | 06:15 | 18/04/2018 | 00:20 | 09:45 | 18/04/2018 | 03:33 | 23:41 | 00:40 | Yes | 18:05 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG684 | 15/04/2018 | VRA | 136 | 13:50 | 16/04/2018 | 16:52 | 17:20 | 16/04/2018 | 20:29 | 16:06 | 17:20 | Yes | 27:02 | Yes | Yes | No | No | N/A | N/A | N/A | N/A | Yes |
SWG684 | 17/04/2018 | VRA | 172 | 16:30 | 18/04/2018 | 07:22 | 20:00 | 18/04/2018 | 10:46 | 06:56 | 07:40 | Yes | 14:52 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG706 | 16/04/2018 | AUA | 164 | 06:10 | 16/04/2018 | 12:42 | 11:05 | 16/04/2018 | 18:10 | 10:57 | 13:11 | Yes | 06:32 | No | No | No | Yes | 02:14 | No | No | No | No |
SWG714 | 15/04/2018 | AUA | 162 | 09:30 | 15/04/2018 | 11:10 | 14:30 | 15/04/2018 | 16:28 | 09:22 | 11:57 | No | 01:40 | No | No | No | Yes | 02:35 | No | No | No | No |
SWG730 | 17/04/2018 | MBJ | 155 | 10:15 | 18/04/2018 | 07:14 | 09:40 | 18/04/2018 | 10:13 | 06:59 | 07:43 | Yes | 20:59 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG732 | 16/04/2018 | MBJ | 137 | 10:15 | 17/04/2018 | 07:03 | 13:25 | 17/04/2018 | 10:14 | 06:20 | 07:36 | Yes | 20:48 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes |
SWG746 | 15/04/2018 | NAS | 144 | 16:45 | 16/04/2018 | 05:00 | 20:05 | 16/04/2018 | 08:45 | 04:10 | 05:37 | Yes | 12:15 | Yes | Yes | No | No | 01:27 | No | No | No | No |
SWG752 | 14/04/2018 | MBJ | 170 | 15:05 | 14/04/2018 | 21:30 | 18:15 | 14/04/2018 | n/a | 22:30 | 00:35 | Yes | 06:25 | Yes | No | No | Yes | 02:05 | No | No | No | No |
SWG784 | 16/04/2018 | RTB | 107 | 06:15 | 17/04/2018 | 06:34 | 09:00 | 17/04/2018 | 09:22 | 06:14 | 07:07 | Yes | 24:19 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
Montreal Airport (YUL) Departures
Flights | Original Date of Flight | Destination | Passengers | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Boarding time | Take-off / Wheels up | Delay 4+ hrs | Duration of Delay | Flight Delay: Meal vouchers provided | Flight Delay: Delay 8+ hrs + Overnight | Flight Delay: Hotel + shuttle provided to eligible Passengers | Tarmac Delay 30 mins + | Tarmac Delay: Duration | Tarmac Delay: Option of deplaning offered | Tarmac Delay: Snacks provided | Tarmac Delay: Drinks provided | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWG248 | 18/04/2018 | CCC | 188 | 06:00 | 18/04/2018 | 10:00 | 09:50 | 18/04/2018 | 13:47 | 09:43 | 10:20 | Yes | 04:00 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG306 | 16/04/2018 | SNU | 166 | 17:10 | 17/04/2018 | 15:50 | 21:15 | 17/04/2018 | 19:39 | 15:40 | 16:13 | Yes | 22:40 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG308 | 17/04/2018 | SNU | 172 | 17:00 | 17/04/2018 | 21:51 | 21:05 | 18/04/2018 | 01:42 | 21:36 | 22:22 | Yes | 04:51 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG378 | 16/04/2018 | VRA | 189 | 17:15 | 17/04/2018 | 00:06 | 21:20 | 16/04/2018 | 04:18 | 00:11 | 00:38 | Yes | 06:51 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG414 | 17/04/2018 | POP | 155 | 06:00 | 17/04/2018 | 07:27 | 10:20 | 17/04/2018 | 11:42 | 07:05 | 07:47 | No | 01:27 | No | No | No | No | N/A | N/A | N/A | N/A | No |
SWG426 | 16/04/2018 | PUJ | 156 | 06:00 | 17/04/2018 | 02:35 | 06:30 | 17/04/2018 | 06:56 | 02:26 | 02:46 | Yes | 20:35 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG428 | 17/04/2018 | PUJ | 147 | 08:00 | 18/04/2018 | 07:59 | 11:00 | 18/04/2018 | 12:27 | 07:29 | 08:15 | Yes | 23:59 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes |
SWG434 | 18/04/2018 | PUJ | 165 | 06:00 | 18/04/2018 | 19:26 | 10:30 | 18/04/2018 | 23:39 | 18:33 | 19:46 | Yes | 13:26 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG470 | 15/04/2018 | POP | 75 | 16:30 | 15/04/2018 | 23:02 | 20:50 | 16/04/2018 | 03:28 | 22:48 | 23:37 | Yes | 06:32 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG517 | 16/04/2018 | CUN | 159 | 06:00 | 17/04/2018 | 00:50 | 09:50 | 16/04/2018 | 04:27 | 00:38 | 01:05 | Yes | 18:50 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | No |
SWG519 | 17/04/2018 | CUN | 182 | 06:00 | 17/04/2018 | 18:30 | 09:50 | 17/04/2018 | 21:50 | 18:20 | 18:50 | Yes | 12:30 | Yes | No | No | No | N/A | N/A | N/A | N/A | No |
SWG604 | 17/04/2018 | CCC | 187 | 17:10 | 18/04/2018 | 06:27 | 21:10 | 17/04/2018 | 10:37 | 06:13 | 07:12 | Yes | 13:17 | Yes | Yes | Yes | No | N/A | N/A | N/A | N/A | Yes |
SWG688 | 17/04/2018 | VRA | 182 | 17:10 | 18/04/2018 | 07:09 | 21:15 | 17/04/2018 | 12:25 | 06:29 | 07:39 | Yes | 13:59 | Yes | Yes | No | No | N/A | N/A | N/A | N/A | No |
Toronto Airport (YYZ) Arrivals
Flights | Original Date of Flight | Origin | Passengers | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Gate assignment (latest) |
Deplaning (gate or stairs) time |
Delay 4+ hrs | Duration of Delay | Flight Delay: Meal vouchers provided | Flight Delay: Delay 8+ hrs + Overnight | Flight Delay: Hotel + shuttle provided to eligible Passengers | Tarmac Delay 30 mins + | Tarmac Delay: Duration | Tarmac Delay: Option of deplaning offered | Tarmac Delay: Snacks provided | Tarmac Delay: Drinks provided | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWG031 | 15/04/2018 | MCO | 187 | 10:25 | 15/04/2018 | 17:46 | 13:10 | 15/04/2018 | 23:40 | C38 | 03:32 | Yes | 07:21 | Yes | No | No | Yes | 03:52 | Yes | Yes | Yes | |
SWG031 | 18/04/2018 | MCO | 121 | 10:25 | 18/04/2018 | 14:32 | 13:10 | 18/04/2018 | N/A | H1B | 17:43 | Yes | 04:07 | Yes | No | No | No | N/A | N/A | N/A | Yes | |
SWG201 | 15/04/2018 | BON | 139 | 16:10 | 15/04/2018 | 19:29 | 21:40 | 16/04/2018 | 00:39 | H3A | 05:15 | No | 03:19 | No | No | No | Yes | 04:36 | No | Yes | Yes | |
SWG208 | 15/04/2018 | SJD | 187 | 19:20 | 15/04/2018 | 21:26 | 01:59 | 16/04/2018 | N/A | B14 | 04:25 | No | 02:06 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG305 | 17/04/2018 | SNU | 175 | 22:05 | 18/04/2018 | 02:20 | 01:40 | 18/04/2018 | N/A | C30A | 06:02 | Yes | 04:15 | Yes | No | No | No | N/A | N/A | N/A | Yes | |
SWG343 | 15/04/2018 | CCC | 186 | 11:10 | 15/04/2018 | 14:15 | 14:40 | 15/04/2018 | N/A | C37A | 18:20 | No | 03:05 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG407 | 15/04/2018 | PUJ | 184 | 21:15 | 17/04/2018 | 14:02 | 10:55 | 17/04/2018 | N/A | C36 | 18:48 | Yes | 40:47 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG411 | 15/04/2018 | POP | 184 | 21:40 | 16/04/2018 | 04:35 | 01:59 | 16/04/2018 | 08:09 | C38 | 09:38 | Yes | 06:55 | Yes | No | No | No | 01:29 | No | No | Yes | |
SWG413 | 16/04/2018 | POP | 177 | 21:45 | 18/04/2018 | 01:57 | 01:54 | 18/04/2018 | N/A | C40 | 06:29 | Yes | 28:12 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG421 | 16/04/2018 | PUJ | 182 | 14:50 | 17/04/2018 | 13:38 | 17:30 | 17/04/2018 | N/A | B19 | 18:42 | Yes | 22:48 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG437 | 15/04/2018 | PUJ | 183 | 14:50 | 16/04/2018 | 15:37 | 15:40 | 16/04/2018 | N/A | B9 | 20:25 | Yes | 24:47 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG439 | 14/04/2018 | PUJ | 183 | 14:50 | 14/04/2018 | 14:42 | 19:30 | 14/04/2018 | N/A | B12 | 20:32 | No | (00:08) | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG443 | 14/04/2018 | PUJ | 175 | 21:35 | 15/04/2018 | 04:06 | 01:59 | 15/04/2018 | N/A | C30A | 08:30 | No | 06:31 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG514 | 16/04/2018 | CUN | 178 | 10:30 | 17/04/2018 | 15:04 | 05:13 | 17/04/2018 | N/A | C31 | 20:59 | Yes | 28:34 | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes | |
SWG516 | 15/04/2018 | CUN | 177 | 14:50 | 16/04/2018 | 16:34 | 20:50 | 16/04/2018 | N/A | C39A | 22:15 | Yes | 25:44 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG601 | 16/04/2018 | CCC | 189 | 20:30 | 17/04/2018 | 11:46 | 23:59 | 17/04/2018 | N/A | C38 | 15:45 | Yes | 15:16 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG603 | 14/04/2018 | CCC | 189 | 22:15 | 14/04/2018 | 22:58 | 01:45 | 15/04/2018 | 02:33 | B15 | 03:53 | No | 00:43 | No | No | No | No | 01:20 | No | No | Yes | |
SWG621 | 16/04/2018 | VRA | 185 | 22:20 | 17/04/2018 | 05:19 | 01:45 | 17/04/2018 | N/A | H1A | 09:01 | Yes | 06:59 | No | No | No | No | N/A | N/A | N/A | No | |
SWG627 | 15/04/2018 | VRA | 179 | 10:55 | 15/04/2018 | 20:08 | 14:20 | 16/04/2018 | 02:25 | C27A | 04:53 | Yes | 09:13 | Yes | No | No | Yes | 02:28 | No | No | Yes | |
SWG683 | 17/04/2018 | VRA | 189 | 10:55 | 18/04/2018 | 04:38 | 07:15 | 18/04/2018 | N/A | C41 | 08:56 | Yes | 17:43 | Yes | No | No | No | N/A | N/A | N/A | No | |
SWG685 | 15/04/2018 | VRA | 180 | 22:20 | 16/04/2018 | 00:02 | 01:45 | 16/04/2018 | 03:06 | H8 | 05:35 | No | 01:42 | No | No | No | Yes | 02:29 | No | Yes | Yes | |
SWG685 | 17/04/2018 | VRA | 184 | 22:15 | 18/04/2018 | 13:51 | 01:45 | 18/04/2018 | N/A | H1A | 17:37 | Yes | 15:36 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG715 | 15/04/2018 | AUA | 177 | 15:35 | 15/04/2018 | 17:27 | 20:55 | 15/04/2018 | 22:21 | H2 | 04:35 | No | 01:52 | No | No | No | Yes | 06:14 | No | Yes | Yes | |
SWG727 | 14/04/2018 | LIR | 152 | 18:50 | 14/04/2018 | 19:35 | 01:59 | 15/04/2018 | N/A | B8 | 03:28 | No | 00:45 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG731 | 15/04/2018 | MBJ | 188 | 14:55 | 15/04/2018 | 15:57 | 20:05 | 15/04/2018 | 20:32 | C24 | 22:31 | No | 01:02 | No | No | No | Yes | 01:59 | Yes | Yes | Yes | |
SWG731 | 17/04/2018 | MBJ | 178 | 14:55 | 17/04/2018 | 15:48 | 20:05 | 17/04/2018 | 20:59 | H1A | 21:24 | No | 00:53 | No | No | No | No | 00:25 | No | No | No | |
SWG753 | 14/04/2018 | MBJ | 183 | 20:50 | 14/04/2018 | 20:52 | 01:59 | 15/04/2018 | N/A | B19 | 02:32 | No | 00:02 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG781 | 15/04/2018 | MBJ | 177 | 14:20 | 15/04/2018 | 19:11 | 19:59 | 16/04/2018 | 00:05 | H3B | 04:50 | Yes | 04:51 | Yes | No | No | Yes | 04:45 | No | Yes | Yes | |
SWG783 | 16/04/2018 | RIH | 182 | 17:40 | 17/04/2018 | 00:09 | 09:45 | 17/04/2018 | 10:55 | C41 | N/A | Yes | 06:29 | Yes | No | No | Yes | 05:00 | Yes | No | Yes | No |
SWG785 | 16/04/2018 | RTB | 117 | 10:55 | 17/04/2018 | 11:03 | 16:15 | 17/04/2018 | N/A | C39A | 17:45 | Yes | 24:08 | Yes | Yes | Yes | No | N/A | N/A | N/A | No |
Montreal Airport (YUL) Arrivals
Flights | Original Date of Flight | Origin | Passengers | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Gate assignment (latest) |
Deplaning (gate or stairs) time |
Delay 4+ hrs | Duration of Delay | Flight Delay: Meal vouchers provided | Flight Delay: Delay 8+ hrs + Overnight | Flight Delay: Hotel + shuttle provided to eligible Passengers | Tarmac Delay 30 mins + | Tarmac Delay: Duration | Tarmac Delay: Option of deplaning offered | Tarmac Delay: Snacks provided | Tarmac Delay: Drinks provided | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWG063 | 15/04/2018 | FLL | 182 | 12:05 | 15/04/2018 | 22:18 | 15:30 | 16/04/2018 | 01:49 | N/A | N/A | Yes | 10:13 | Yes | No | No | No | N/A | N/A | N/A | No | |
SWG249 | 18/04/2018 | CCC | 188 | 10:55 | 18/04/2018 | 14:37 | 14:35 | 18/04/2018 | 18:31 | N/A | N/A | No | 03:42 | No | No | No | No | N/A | N/A | N/A | No | |
SWG307 | 16/04/2018 | SNU | 185 | 20:15 | 17/04/2018 | 17:05 | 23:59 | 17/04/2018 | 21:05 | N/A | N/A | Yes | 20:50 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG309 | 15/04/2018 | SNU | 184 | 20:15 | 16/04/2018 | 23:55 | 20:14 | 17/04/2018 | 03:31 | N/A | N/A | Yes | 27:40 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG379 | 16/04/2018 | VRA | 186 | 20:55 | 17/04/2018 | 15:57 | 00:35 | 17/04/2018 | 19:58 | N/A | N/A | Yes | 19:02 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG427 | 16/04/2018 | PUJ | 187 | 11:30 | 17/04/2018 | 10:33 | 16:09 | 17/04/2018 | 14:52 | N/A | N/A | Yes | 23:03 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG429 | 17/04/2018 | PUJ | 181 | 13:55 | 18/04/2018 | 15:16 | 18:15 | 18/04/2018 | 20:15 | N/A | N/A | Yes | 25:21 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG435 | 18/04/2018 | PUJ | 168 | 11:30 | 19/04/2018 | 02:29 | 16:05 | 19/04/2018 | 07:08 | N/A | N/A | Yes | 14:59 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG471 | 15/04/2018 | POP | 187 | 19:25 | 16/04/2018 | 19:23 | 22:15 | 16/04/2018 | 23:35 | N/A | N/A | Yes | 23:58 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG518 | 16/04/2018 | CUN | 182 | 10:50 | 17/04/2018 | 23:57 | 16:00 | 18/04/2018 | 05:20 | N/A | N/A | Yes | 37:07 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG520 | 17/04/2018 | CUN | 182 | 10:50 | 17/04/2018 | 22:56 | 16:00 | 18/04/2018 | 04:14 | N/A | N/A | Yes | 12:06 | Yes | No | No | No | N/A | N/A | N/A | No | |
SWG534 | 18/04/2018 | CUN | 189 | 16:15 | 18/04/2018 | 15:39 | 21:30 | 18/04/2018 | 21:06 | N/A | N/A | No | (00:36) | No | No | No | No | N/A | N/A | N/A | No | |
SWG538 | 15/04/2018 | CUN | 189 | 10:50 | 15/04/2018 | 11:28 | 16:00 | 15/04/2018 | 16:59 | N/A | N/A | No | 00:38 | No | No | No | No | N/A | N/A | N/A | Yes | |
SWG538 | 17/04/2018 | CUN | 188 | 10:50 | 18/04/2018 | 02:03 | 16:00 | 18/04/2018 | 07:22 | N/A | N/A | Yes | 15:13 | Yes | No | No | No | N/A | N/A | N/A | No | |
SWG605 | 17/04/2018 | CCC | 189 | 19:45 | 17/04/2018 | 22:34 | 23:25 | 18/04/2018 | 02:20 | N/A | N/A | No | 02:49 | No | No | No | No | N/A | N/A | N/A | No | |
SWG607 | 14/04/2018 | CCC | 186 | 21:00 | 14/04/2018 | 23:48 | 00:40 | 15/04/2018 | 03:33 | N/A | N/A | No | 02:48 | No | No | No | No | N/A | N/A | N/A | No | |
SWG653 | 15/04/2018 | VRA | 187 | 20:55 | 16/04/2018 | 21:18 | 21:50 | 16/04/2018 | 00:59 | N/A | N/A | Yes | 24:23 | Yes | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG653 | 18/04/2018 | VRA | 188 | 20:40 | 19/04/2018 | 03:27 | 00:20 | 18/04/2018 | 07:11 | N/A | N/A | Yes | 06:47 | Yes | No | No | No | N/A | N/A | N/A | No | |
SWG659 | 18/04/2018 | MZO | 188 | 18:40 | 18/04/2018 | 22:03 | 22:40 | 19/04/2018 | 02:07 | N/A | N/A | No | 03:23 | No | No | No | No | N/A | N/A | N/A | No | |
SWG689 | 17/04/2018 | VRA | 182 | 20:55 | 18/04/2018 | 13:36 | 00:35 | 18/04/2018 | 17:27 | N/A | N/A | Yes | 16:41 | No | Yes | Yes | No | N/A | N/A | N/A | No | |
SWG793 | 14/04/2018 | MBJ | 172 | 19:10 | 15/04/2018 | 05:05 | 00:30 | 15/04/2018 | 09:23 | N/A | N/A | Yes | 09:55 | No | Yes | No | No | N/A | N/A | N/A | No |
- Date modified: