This node 568208 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Sunwing Inquiry: Appendix 11: Flights delayed more than 4 hours - Data
Table of contents
Toronto Airport (YYZ) Departures
Flights | Original Date of Flight | Destination | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Delay 4+ hrs | Duration of delay |
Flight Delay: Meal vouchers provided |
---|---|---|---|---|---|---|---|---|
SWG022 | 15/04/2018 | FLL | 7:45 | 15/04/2018 | 15:44 | Yes | 07:59 | Yes |
SWG026 | 16/04/2018 | PIE | 6:15 | 17/04/2018 | 6:44 | Yes | 24:29 | Yes |
SWG030 | 15/04/2018 | MCO | 6:20 | 15/04/2018 | 12:30 | Yes | 06:10 | Yes |
SWG068 | 16/04/2018 | MCO | 06:20 | 16/04/2018 | 10:57 | Yes | 04:37 | Yes |
SWG218 | 15/04/2018 | SNU | 11:45 | 16/04/2018 | 21:47 | Yes | 34:02 | Yes |
SWG271 | 15/04/2018 | CUN | 6:15 | 15/04/2018 | 16:41 | Yes | 10:26 | Yes |
SWG302 | 14/04/2018 | SNU | 16:25 | 15/04/2018 | 06:40 | Yes | 14:15 | Yes |
SWG406 | 15/04/2018 | PUJ | 14:55 | 16/04/2018 | 16:20 | Yes | 25:25 | Yes |
SWG410 | 15/04/2018 | POP | 13:00 | 16/04/2018 | 14:09 | Yes | 25:09 | Yes |
SWG412 | 16/04/2018 | POP | 6:15 | 16/04/2018 | 21:20 | Yes | 15:05 | Yes |
SWG420 | 16/04/2018 | PUJ | 7:45 | 17/04/2018 | 7:45 | Yes | 24:00 | Yes |
SWG436 | 15/04/2018 | PUJ | 9:15 | 16/04/2018 | 8:33 | Yes | 23:18 | Yes |
SWG442 | 17/04/2018 | PUJ | 15:55 | 17/04/2018 | 20:28 | Yes | 04:33 | No |
SWG511 | 17/04/2018 | CUN | 10:15 | 17/04/2018 | 14:06 | Yes | 03:51 | Yes |
SWG513 | 16/04/2018 | CUN | 6:15 | 16/04/2018 | 20:05 | Yes | 13:50 | Yes |
SWG515 | 15/04/2018 | CUN | 10:15 | 15/04/2018 | 23:41 | Yes | 13:26 | Yes |
SWG600 | 16/04/2018 | CCC | 15:45 | 17/04/2018 | 7:06 | Yes | 15:21 | Yes |
SWG620 | 16/04/2018 | VRA | 16:30 | 17/04/2018 | 10:38 | Yes | 18:08 | Yes |
SWG626 | 15/04/2018 | VRA | 6:15 | 15/04/2018 | 14:40 | Yes | 08:25 | Yes |
SWG642 | 18/04/2018 | HOG | 6:15 | 18/04/2018 | 19:24 | Yes | 13:09 | Yes |
SWG682 | 17/04/2018 | VRA | 6:15 | 18/04/2018 | 0:20 | Yes | 18:05 | Yes |
SWG684 | 15/04/2018 | VRA | 13:50 | 16/04/2018 | 16:52 | Yes | 27:02 | Yes |
SWG684 | 17/04/2018 | VRA | 16:30 | 18/04/2018 | 7:22 | Yes | 14:52 | Yes |
SWG706 | 16/04/2018 | AUA | 6:10 | 16/04/2018 | 12:42 | Yes | 06:32 | No |
SWG730 | 17/04/2018 | MBJ | 10:15 | 18/04/2018 | 7:14 | Yes | 20:59 | Yes |
SWG732 | 16/04/2018 | MBJ | 10:15 | 17/04/2018 | 7:03 | Yes | 20:48 | Yes |
SWG746 | 15/04/2018 | NAS | 16:45 | 16/04/2018 | 5:00 | Yes | 12:15 | Yes |
SWG752 | 14/04/2018 | MBJ | 15:05 | 14/04/2018 | 21:30 | Yes | 06:25 | Yes |
SWG784 | 16/04/2018 | RTB | 6:15 | 17/04/2018 | 6:34 | Yes | 24:19 | Yes |
Montreal Airport (YUL) Departures
Flights | Original Date of Flight | Destination | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Delay 4+ hrs | Duration of delay |
Flight Delay: Meal vouchers provided |
---|---|---|---|---|---|---|---|---|
SWG248 | 18/04/2018 | CCC | 6:00 | 18/04/2018 | 10:00 | Yes | 04:00 | Yes |
SWG306 | 16/04/2018 | SNU | 17:10 | 17/04/2018 | 15:50 | Yes | 22:40 | Yes |
SWG308 | 17/04/2018 | SNU | 17:00 | 17/04/2018 | 21:51 | Yes | 04:51 | Yes |
SWG378 | 16/04/2018 | VRA | 17:15 | 17/04/2018 | 00:06 | Yes | 06:51 | Yes |
SWG426 | 16/04/2018 | PUJ | 6:00 | 17/04/2018 | 02:35 | Yes | 20:35 | Yes |
SWG428 | 17/04/2018 | PUJ | 8:00 | 18/04/2018 | 07:59 | Yes | 23:59 | Yes |
SWG434 | 18/04/2018 | PUJ | 06:00 | 18/04/2018 | 19:26 | Yes | 13:26 | Yes |
SWG470 | 15/04/2018 | POP | 16:30 | 15/04/2018 | 23:02 | Yes | 06:32 | Yes |
SWG517 | 16/04/2018 | CUN | 06:00 | 17/04/2018 | 00:50 | Yes | 18:50 | Yes |
SWG519 | 17/04/2018 | CUN | 06:00 | 17/04/2018 | 18:30 | Yes | 12:30 | Yes |
SWG604 | 17/04/2018 | CCC | 17:10 | 18/04/2018 | 06:27 | Yes | 13:17 | Yes |
SWG688 | 17/04/2018 | VRA | 17:10 | 18/04/2018 | 07:09 | Yes | 13:59 | Yes |
Toronto Airport (YYZ) Arrivals
Flights | Original Date of Flight | Origin | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Delay 4+ hrs | Duration of delay |
Flight Delay: Meal vouchers provided |
---|---|---|---|---|---|---|---|---|
SWG031 | 15/04/2018 | MCO | 10:25 | 15/04/2018 | 17:46 | Yes | 07:21 | Yes |
SWG031 | 18/04/2018 | MCO | 10:25 | 18/04/2018 | 14:32 | Yes | 04:07 | Yes |
SWG305 | 17/04/2018 | SNU | 22:05 | 18/04/2018 | 02:20 | Yes | 04:15 | Yes |
SWG343 | 15/04/2018 | CCC | 11:10 | 15/04/2018 | 14:15 | No | 03:05 | No |
SWG407 | 15/04/2018 | PUJ | 21:15 | 17/04/2018 | 14:02 | Yes | 40:47 | Yes |
SWG411 | 15/04/2018 | POP | 21:40 | 16/04/2018 | 4:35 | Yes | 06:55 | Yes |
SWG413 | 16/04/2018 | POP | 21:45 | 18/04/2018 | 01:57 | Yes | 28:12 | Yes |
SWG421 | 16/04/2018 | PUJ | 14:50 | 17/04/2018 | 13:38 | Yes | 22:48 | Yes |
SWG437 | 15/04/2018 | PUJ | 14:50 | 16/04/2018 | 15:37 | Yes | 24:47 | Yes |
SWG514 | 16/04/2018 | CUN | 10:30 | 17/04/2018 | 15:04 | Yes | 28:34 | Yes |
SWG516 | 15/04/2018 | CUN | 14:50 | 16/04/2018 | 16:34 | Yes | 25:44 | Yes |
SWG601 | 16/04/2018 | CCC | 20:30 | 17/04/2018 | 11:46 | Yes | 15:16 | Yes |
SWG621 | 16/04/2018 | VRA | 22:20 | 17/04/2018 | 05:19 | Yes | 06:59 | No |
SWG627 | 15/04/2018 | VRA | 10:55 | 15/04/2018 | 20:08 | Yes | 09:13 | Yes |
SWG683 | 17/04/2018 | VRA | 10:55 | 18/04/2018 | 04:38 | Yes | 17:43 | Yes |
SWG685 | 17/04/2018 | VRA | 22:15 | 18/04/2018 | 13:51 | Yes | 15:36 | No |
SWG781 | 15/04/2018 | MBJ | 14:20 | 15/04/2018 | 19:11 | Yes | 04:51 | Yes |
SWG783 | 16/04/2018 | RIH | 17:40 | 17/04/2018 | 0:09 | Yes | 06:29 | Yes |
SWG785 | 16/04/2018 | RTB | 10:55 | 17/04/2018 | 11:03 | Yes | 24:08 | Yes |
Montreal Airport (YUL) Arrivals
Flights | Original Date of Flight | Origin | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Delay 4+ hrs | Duration of delay |
Flight Delay: Meal vouchers provided |
---|---|---|---|---|---|---|---|---|
SWG063 | 15/04/2018 | FLL | 12:05 | 15/04/2018 | 22:18 | Yes | 10:13 | Yes |
SWG307 | 16/04/2018 | SNU | 20:15 | 17/04/2018 | 17:05 | Yes | 20:50 | No |
SWG309 | 15/04/2018 | SNU | 20:15 | 16/04/2018 | 23:55 | Yes | 27:40 | No |
SWG379 | 16/04/2018 | VRA | 20:55 | 17/04/2018 | 15:57 | Yes | 19:02 | No |
SWG427 | 16/04/2018 | PUJ | 11:30 | 17/04/2018 | 10:33 | Yes | 23:03 | No |
SWG429 | 17/04/2018 | PUJ | 13:55 | 18/04/2018 | 15:16 | Yes | 25:21 | No |
SWG435 | 18/04/2018 | PUJ | 11:30 | 19/04/2018 | 02:29 | Yes | 14:59 | No |
SWG471 | 15/04/2018 | POP | 19:25 | 16/04/2018 | 19:23 | Yes | 23:58 | Yes |
SWG518 | 16/04/2018 | CUN | 10:50 | 17/04/2018 | 23:57 | Yes | 37:07 | Yes |
SWG520 | 17/04/2018 | CUN | 10:50 | 17/04/2018 | 22:56 | Yes | 12:06 | Yes |
SWG538 | 17/04/2018 | CUN | 10:50 | 18/04/2018 | 02:03 | Yes | 15:13 | Yes |
SWG653 | 15/04/2018 | VRA | 20:55 | 16/04/2018 | 21:18 | Yes | 24:23 | Yes |
SWG659 | 18/04/2018 | MZO | 18:40 | 18/04/2018 | 22:03 | No* | 03:23 | No* |
SWG653 | 18/04/2018 | VRA | 20:40 | 19/04/2018 | 03:27 | Yes | 06:47 | Yes |
SWG689 | 17/04/2018 | VRA | 20:55 | 18/04/2018 | 13:36 | Yes | 16:41 | No |
SWG793 | 14/04/2018 | MBJ | 19:10 | 15/04/2018 | 5:05 | Yes | 09:55 | No |
- Date modified: