This node 568214 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Sunwing Inquiry: Appendix 14: Baggage Issues - Data
Table of contents
Toronto Airport (YYZ) Departures
Flights | Original Date of Flight | Destination | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|
SWG026 | 16/04/2018 | PIE | 06:15 | 17/04/2018 | 06:44 | 09:15 | 17/04/2018 | 09:41 | Yes |
SWG068 | 16/04/2018 | MCO | 06:20 | 16/04/2018 | 10:57 | 09:20 | 16/04/2018 | 13:59 | Yes |
SWG218 | 15/04/2018 | SNU | 11:45 | 16/04/2018 | 21:47 | 15:30 | 16/04/2018 | 02:52 | Yes |
SWG406 | 15/04/2018 | PUJ | 14:55 | 16/04/2018 | 16:20 | 19:15 | 16/04/2018 | 22:35 | Yes |
SWG410 | 15/04/2018 | POP | 13:00 | 16/04/2018 | 14:09 | 17:05 | 16/04/2018 | 18:39 | Yes |
SWG412 | 16/04/2018 | POP | 06:15 | 16/04/2018 | 21:20 | 10:20 | 17/04/2018 | 01:41 | Yes |
SWG420 | 16/04/2018 | PUJ | 07:45 | 17/04/2018 | 07:45 | 12:00 | 17/04/2018 | 12:14 | Yes |
SWG436 | 15/04/2018 | PUJ | 09:15 | 16/04/2018 | 08:33 | 10:30 | 16/04/2018 | 14:20 | Yes |
SWG513 | 16/04/2018 | CUN | 06:15 | 16/04/2018 | 20:05 | 23:23 | 17/04/2018 | 23:16 | Yes |
SWG515 | 15/04/2018 | CUN | 10:15 | 15/04/2018 | 23:41 | 13:30 | 16/04/2018 | 03:20 | Yes |
SWG535 | 16/04/2018 | CUN | 10:15 | 16/04/2018 | 13:31 | 13:30 | 16/04/2018 | 17:10 | Yes |
SWG680 | 16/04/2018 | VRA | 06:15 | 16/04/2018 | 08:37 | 09:45 | 16/04/2018 | 12:26 | Yes |
SWG684 | 15/04/2018 | VRA | 13:50 | 16/04/2018 | 16:52 | 17:20 | 16/04/2018 | 20:29 | Yes |
SWG732 | 16/04/2018 | MBJ | 10:15 | 17/04/2018 | 07:03 | 13:25 | 17/04/2018 | 10:14 | Yes |
Montreal Airport (YUL) Departures
Flights | Original Date of Flight | Destination | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|
SWG428 | 17/04/2018 | PUJ | 08:00 | 18/04/2018 | 07:59 | 11:00 | 18/04/2018 | 12:27 | Yes |
SWG688 | 17/04/2018 | VRA | 17:10 | 18/04/2018 | 07:09 | 21:15 | 17/04/2018 | 12:25 | No |
Toronto Airport (YYZ) Arrivals
Flights | Original Date of Flight | Origin | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|
SWG031 | 15/04/2018 | MCO | 10:25 | 15/04/2018 | 17:46 | 13:10 | 15/04/2018 | 23:40 | Yes |
SWG031 | 18/04/2018 | MCO | 10:25 | 18/04/2018 | 14:32 | 13:10 | 18/04/2018 | N/A | Yes |
SWG201 | 15/04/2018 | BON | 16:10 | 15/04/2018 | 19:29 | 21:40 | 16/04/2018 | 00:39 | Yes |
SWG208 | 15/04/2018 | SJD | 19:20 | 15/04/2018 | 21:26 | 01:59 | 16/04/2018 | N/A | Yes |
SWG305 | 17/04/2018 | SNU | 22:05 | 18/04/2018 | 02:20 | 01:40 | 18/04/2018 | N/A | Yes |
SWG343 | 15/04/2018 | CCC | 11:10 | 15/04/2018 | 14:15 | 14:40 | 15/04/2018 | N/A | Yes |
SWG411 | 15/04/2018 | POP | 21:40 | 16/04/2018 | 04:35 | 01:59 | 16/04/2018 | 08:09 | Yes |
SWG439 | 14/04/2018 | PUJ | 14:50 | 14/04/2018 | 14:42 | 19:30 | 14/04/2018 | N/A | Yes |
SWG443 | 14/04/2018 | PUJ | 21:35 | 15/04/2018 | 04:06 | 01:59 | 15/04/2018 | N/A | Yes |
SWG514 | 16/04/2018 | CUN | 10:30 | 17/04/2018 | 15:04 | 05:13 | 17/04/2018 | N/A | Yes |
SWG603 | 14/04/2018 | CCC | 22:15 | 14/04/2018 | 22:58 | 01:45 | 15/04/2018 | 02:33 | Yes |
SWG627 | 15/04/2018 | VRA | 10:55 | 15/04/2018 | 20:08 | 14:20 | 16/04/2018 | 02:25 | Yes |
SWG685 | 15/04/2018 | VRA | 22:20 | 16/04/2018 | 00:02 | 01:45 | 16/04/2018 | 03:06 | Yes |
SWG715 | 15/04/2018 | AUA | 15:35 | 15/04/2018 | 17:27 | 20:55 | 15/04/2018 | 22:21 | Yes |
SWG727 | 14/04/2018 | LIR | 18:50 | 14/04/2018 | 19:35 | 01:59 | 15/04/2018 | N/A | Yes |
SWG731 | 15/04/2018 | MBJ | 14:55 | 15/04/2018 | 15:57 | 20:05 | 15/04/2018 | 20:32 | Yes |
SWG731 | 17/04/2018 | MBJ | 14:55 | 17/04/2018 | 15:48 | 20:05 | 17/04/2018 | 20:59 | No |
SWG753 | 14/04/2018 | MBJ | 20:50 | 14/04/2018 | 20:52 | 01:59 | 15/04/2018 | N/A | Yes |
SWG781 | 15/04/2018 | MBJ | 14:20 | 15/04/2018 | 19:11 | 19:59 | 16/04/2018 | 00:05 | Yes |
Montreal Airport (YUL) Arrivals
Flights | Original Date of Flight | Origin | Original Scheduled Time of Departure | Actual Date of Departure | Actual Time of Departure | Original Scheduled Time of Arrival | Actual Date of Arrival | Actual Time of Arrival | Delayed Baggage |
---|---|---|---|---|---|---|---|---|---|
SWG538 | 15/04/2018 | CUN | 10:50 | 15/04/2018 | 11:28 | 16:00 | 15/04/2018 | 16:59 | Yes |
- Date modified: