This node 570070 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
New minimum liability insurance coverage requirement effective July 1, 2021
Liability type | Aircraft MCTOW Less than 7,500 lbs | Aircraft MCTOW between 7,500 and 18,000 lbs | Aircraft MCTOW greater than 18,000 lbs |
---|---|---|---|
Passenger Liability | $595,000 for each passenger seats | $595,000 for each passenger seats | $595,000 for each passenger seats |
Public Liability | $1,985,000 | $3,970,000 | $3,970,000 + an amount determined by multiplying $298 by the number of pounds by which the MCTOW of the aircraft exceeds 18,000 pounds. |
Liability type | Aircraft MCTOW Less than 3,402 kg | Aircraft MCTOW between 3,402 kg and 8,165 kg | Aircraft MCTOW greater than 8,165 kg |
---|---|---|---|
Passenger Liability | $595,000 for each passenger seats | $595,000 for each passenger seats | $595,000 for each passenger seats |
Public Liability | $1,985,000 | $3,970,000 | $3,970,000 + an amount determined by multiplying $655 by the number of kg by which the MCTOW of the aircraft exceeds 8,165 kg. |
Certificate of Insurance forms
For more information on how to apply, please visit our Licences and Charter permits page.
- Date modified: