Consultation on proposed amendments to the Air Passenger Protection Regulations (APPR)
The Budget Implementation Act, 2023, which was passed on June 22, 2023, modified the Canada Transportation Act (the Act), requiring updates to the Air Passenger Protection Regulations (APPR). As per the Act, proposed amendments were drafted after consultation with the Minister of Transport.
On December 21, 2024, the proposed amendments to the APPR were published in the Canada Gazette, Part I, for consultation. Interested parties had 75 days, until March 6, 2025, to submit their comments. The relevant consultation documents, together with comments submitted, can be viewed on the Canada Gazette website.
Submissions are also available below in PDF format.
Submissions
Disclaimers
Third-party information liability disclaimer
Some of the information on this web page has been provided by external sources. The Agency is not responsible for the accuracy, reliability or currency of the information supplied by external sources. Content provided by external sources is not subject to official languages, privacy and accessibility requirements.
Privacy notice
Participants were informed that their comments would be made publicly available and they agreed to a Terms of Use and Privacy Notice.
Submission language and accessibility
All documents are made available in the official language in which they were received. For accessibility purposes, the CTA has converted all documents to PDF.
Filter Options
Search the filter options below to narrow the results.
| Type | Name / File type / Size | Date | Language |
|---|---|---|---|
| Public | Commenter 01 (PDF, 112 kb) | 2024-12-21 | English |
| Public | Commenter 02 (PDF, 108 kb) | 2024-12-21 | English |
| Public | Commenter 03 (PDF, 108 kb) | 2024-12-21 | English |
| Public | Commenter 04 (PDF, 110 kb) | 2024-12-21 | English |
| Public | Commenter 05 (PDF, 107 kb) | 2024-12-21 | English |
| Public | Commenter 06 (PDF, 125 kb) | 2024-12-22 | English |
| Public | Commenter 07 (PDF, 116 kb) | 2024-12-22 | English |
| Public | Commenter 08 (PDF, 108 kb) | 2024-12-23 | English |
| Public | Commenter 09 (PDF, 108 kb) | 2024-12-23 | English |
| Public | Commenter 10 (PDF, 107 kb) | 2024-12-23 | English |
| Public | Commenter 11 (PDF, 108 kb) | 2024-12-24 | English |
| Public | Commenter 12 (PDF, 111 kb) | 2024-12-24 | English |
| Public | Commenter 13 (PDF, 110 kb) | 2024-12-24 | English |
| Public | Commenter 14 (PDF, 107 kb) | 2024-12-25 | English |
| Public | Commenter 15 (PDF, 107 kb) | 2024-12-26 | English |
| Public | Commenter 16 (PDF, 112 kb) | 2024-12-26 | English |
| Public | Commenter 17 (PDF, 107 kb) | 2024-12-27 | English |
| Public | Commenter 18 (PDF, 107 kb) | 2025-01-01 | English |
| Public | Commenter 19 (PDF, 107 kb) | 2025-01-03 | English |
| Public | Commenter 20 (PDF, 110 kb) | 2025-01-04 | English |
| Public | Commenter 21 (PDF, 110 kb) | 2025-01-04 | English |
| Public | Commenter 22 (PDF, 110 kb) | 2025-01-06 | English |
| Public | Commenter 23 (PDF, 107 kb) | 2025-01-26 | English |
| Public | Commenter 24 (PDF, 111 kb) | 2025-02-03 | English |
| Public | Commenter 25 (PDF, 147 kb) | 2025-02-10 | English |
| Public | Commenter 26 (PDF, 110 kb) | 2025-02-12 | English |
| Public | Commenter 27 (PDF, 110 kb) | 2025-02-21 | English |
| Public | Commenter 28 (PDF, 107 kb) | 2025-02-23 | English |
| Public | Commenter 29 (PDF, 100 kb) | 2025-02-25 | French |
| Public | Commenter 30 (PDF, 107 kb) | 2025-02-26 | English |
| Public | Commenter 31 (PDF, 113 kb) | 2025-02-26 | English |
| Public | Commenter 32 (PDF, 107 kb) | 2025-03-02 | English |
| Public | Commenter 33 (PDF, 108 kb) | 2025-03-02 | English |
| Other | Travel Health Insurance Association of Canada (THIA) (PDF, 180 kb) | 2025-03-05 | English |
| Public | Commenter 35 (PDF, 118 kb) | 2025-03-05 | English |
| Air Industry | Canadian North (PDF, 107 kb) | 2025-03-05 | English |
| Consumer organization / Passenger advocate | AirHelp (PDF, 140 kb) | 2025-03-06 | English |
| Air Industry | Unifor (PDF, 112 kb) | 2025-03-06 | English |
| Air Industry | Tourism Industry Association of Ontario (PDF, 130 kb) | 2025-03-06 | English |
| Air Industry |
Air Canada (English submission) (PDF, 515 kb) Air Canada (French submission) (PDF, 468 kb) |
2025-03-06 | English and French |
| Air Industry | Air North, Yukon’s Airline (PDF, 169 kb) | 2025-03-06 | English |
| Air Industry | Canadian Airports Council (CAC) (PDF, 282 kb) | 2025-03-06 | English |
| Air Industry | International Air Transport Association (IATA) (PDF, 440 kb) | 2025-03-06 | English |
| Air Industry | National Airlines Council of Canada (NACC) (PDF, 443 kb) | 2025-03-06 | English |
| Air Industry | Northern Air Transport Association (NATA) (PDF, 1910 kb) | 2025-03-06 | English |
| Air Industry |
Transat - English submision (PDF, 438 kb) Transat - French submission (PDF, 391 kb) |
2025-03-06 | English and French |
| Air Industry |
WestJet cover letter (PDF, 387 kb) WestJet (PDF, 460 kb) |
2025-03-06 | English |
| Consumer organization / Passenger advocate | Air Passenger Rights (APR) (PDF, 713 kb) | 2025-03-06 | English |
| Air Industry | Airlines for America (A4A) (PDF, 267 kb) | 2025-03-06 | English |
| Consumer organization / Passenger advocate | Canadian Automobile Association (CAA) (PDF, 209 kb) | 2025-03-06 | English |
| Consumer organization / Passenger advocate | Option consommateurs (PDF, 418 kb) | 2025-03-06 | French |
| Public | Commenter 36 (PDF, 118 kb) | 2025-03-06 | English |
| Air Industry | Greater Sudbury Airport (PDF, 157 kb) | 2025-03-06 | English |
| Consumer organization / Passenger advocate | Vol en retard (PDF, 104 kb) | 2025-03-06 | French |
| Air Industry | Porter Airlines Inc. and Porter Airlines (Canada) Limited (PDF, 112 kb) | 2025-03-06 | English |
| Other | GBTA Canada (PDF, 129 kb) | 2025-03-06 | English |
| Air Industry | Vancouver Airport Authority (PDF, 112 kb) | 2025-03-06 | English |
| Air Industry | Airport Management Council of Ontario (AMCO) (PDF, 77 kb) | 2025-03-06 | English |
| Air Industry | Atlantic Canada Airports Association (ACAA) (PDF, 232 kb) | 2025-03-06 | English |
| Air Industry | Calgary Airport Authority (YYC) (PDF, 150 kb) | 2025-03-06 | English |
| Air Industry | Deer Lake Regional Airport Authority (YDF) (PDF, 253 kb) | 2025-03-06 | English |
| Air Industry | Fredericton Airport (YFC) (PDF, 149 kb) | 2025-03-06 | English |
| Air Industry | Halifax International Airport Authority (PDF, 175 kb) | 2025-03-06 | English |
| Air Industry | Aeroports de Montreal (PDF, 317 kb) | 2025-03-06 | English |
| Other | Government of Manitoba - Ministry of Transportation and Infrastructure (PDF, 136 kb) | 2025-03-06 | English |
| Other | Government of Nunavut Department of Economic Development and Transportation (PDF, 305 kb) | 2025-03-06 | English |
| Air Industry | Aerospace Industries Association of Canada (PDF, 145 kb) | 2025-03-06 | English |
| Air Industry | ALTA - Latin America and Caribbean Air Transportation Association (PDF, 1693 kb) | 2025-03-06 | English |
| Air Industry | Association of Asia Pacific Airlines (AAPA) (PDF, 187 kb) | 2025-03-06 | English |
| Air Industry | Calm Air (PDF, 288 kb) | 2025-03-06 | English |
| Air Industry | International Air Transport Association (IATA) North America (PDF, 109 kb) | 2025-03-06 | English |
| Air Industry | Lufthansa (PDF, 674 kb) | 2025-03-06 | English |
| Air Industry | PAL Airlines (confidential) (PDF, 285 kb) | 2025-03-06 | English |
| Air Industry | Perimeter Aviation (PDF, 557 kb) | 2025-03-06 | English |
| Air Industry | TAP Air Portugal (PDF, 195 kb) | 2025-03-06 | English |
| Air Industry | Wasaya Airways (PDF, 2,580 mb) | 2025-03-06 | English |
| Other | Association of Canadian Travel Agencies (ACTA) (PDF, 55 kb) | 2025-03-06 | English |
| Other | Canadian Chamber of Commerce (PDF, 215 kb) | 2025-03-06 | English |
| Other | Chambers of Commerce of Fredericton Greater Moncton and the Saint John Region (PDF, 72 kb) | 2025-03-06 | English |
| Other | NAV Canada (PDF, 269 kb) | 2025-03-06 | English |
| Other | Newfoundland and Labrador Board of Trade (PDF, 100 kb) | 2025-03-06 | English |
| Other | Chambre de commerce et d industrie Saguenay - Le Fjord (PDF, 543 kb) | 2025-03-06 | French |
| Other | Conseil du patronat du Quebec (PDF, 208 kb) | 2025-03-06 | French |
| Other | Federation des chambres de commerce du Quebec (PDF, 134 kb) | 2025-03-06 | French |
| Other | Calm Air (PDF, 219 kb) | 2025-03-05 | English |
| Other | Perimeter Aviation (PDF, 105 kb) | 2025-01-28 | English |
Milestones
| Date | Status |
|---|---|
Saturday, December 21, 2024 | Consultation opened |
Thursday, March 6, 2025 | Consultation closed |
Tuesday, January 6, 2026 | Comments posted |
- Date modified: