This node 92871 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Tableau 1 : Embranchements du CN tributaires du transport du grain pour la campagne agricole 1994-1995
Subdivision | Entre | Millage | |
---|---|---|---|
Alliance | Alliance Jct. (M 0,0) | Alliance (M 59,7) | 59,7 |
Amiens | Spiritwood (M 49,1) | England (M 75,0) | 25,9 |
Arborfield | Crane (M 0,0) | Arborfield (M 19,4) | 19,4 |
Athabasca | Morin Jct. (M 20,2) | Legal (M 32,2) | 12,0 |
Avonlea | Avonlea (M 51,7) | Moose Jaw Jct. (M 88,3) | 36,6 |
Barrhead | Carley Jct. (M 0,0) | Barrhead (M 26,5) | 26,5 |
Battleford | Battleford (M 0,0) | Battleford Jct. (M 7,8) | 7,8 |
Big River | Big River Jct. (M 0,0) | Tobey (M 32,0) | 32,0 |
Blaine Lake | Shellbrook (M 27,4) | Denholm (M 116,5) | 89,1 |
Bodo | Unity (M 0,0) | Cactus Lake (M 40,4) | 40,4 |
Bolney | Spruce Lake Jct. (M 0,0) | Paradise Hill (M 15,7) | 15,7 |
Bonnyville | Abilene Jct. (M 0,0) | Grand Centre (M 61,1) | 61,1 |
Brooksby | Naisberry Jct. (M 0,0) | Carrot River (M 51,1) | 51,1 |
Carman | Carman Jct. (M 0,0) incl. Carman Spur (M 2,2) | Graysville (M 50,9) |
53,1 |
Central Butte | Kalium (M 25,0) | Riverhurst (M 110,5) | 85,5 |
Chelan | Weekes (M 12,5) | Crooked River (M 60,1) | 47,6 |
Conquest | Conrose Jct. (M 0,0) | Beechy (M 94,3) | 94,3 |
Coronado | Kerensky (M 35,0) | Elk Point (M 140,2) | 105,2 |
Cowan | North Jct. (M 0,0) | Garland (M 39,9) | 39,9 |
Cowan | Minitonas (M 85,1) | Swan River (M 98,5) | 13,4 |
Craik | Warell ( M 0,0) | Newcross (M 154,1) | 154,1 |
Cromer | Maryfield (M 75,8) | Kipling (M 128,6) | 52,8 |
Cudworth | Meacham (M 23,6) | St. Louis (M 84,6) | 61,0 |
Elrose | Conquest Jct. (M 0,0) | Glidden (M 104,8) | 104,8 |
Erwood | Swan River (M 0,0) | Birch River (M 22,9) | 22,9 |
Glenavon | Kipling (M 0,0) | McCallum (M 87,5) | 87,5 |
Grande Prairie | Rycroft (M 0,0) | Dawson Creek (M 138,9) | 138,9 |
Hartney | Belmont (M 0,0) | Elgin (M 42,4) | 42,4 |
Herchmer | Kettle Rapids (M 330,3) | Churchill (M 509,9) | 179,6 |
Imperial | Watrous (M 0,0) | Holdfast (M 50,6) | 50,6 |
Lewvan | Minard Jct. (M 0,0) | Whitmore (M 115,9) | 115,9 |
Mantario | Mantario Jct. (M 0,0) | Glidden (M 43,8) | 43,8 |
Matador | Matador Jct. (M 0,0) | Kyle (M 29,7) | 29,7 |
Miami | Morris (M 0,0) | Belmont (M 102,2) | 102,2 |
Neepawa | Neepawa (M 0,0) | Rossburn Jct. (M 5,3) | 5,3 |
Paddockwood | Prince Albert (M 1,7) | Whitestar (M 8,4) | 6,7 |
Peace River | Roma Jct. (M 60,6) | Hines Creek (M 113,7) | 53,1 |
Preeceville | Thunderhill Jct. (M 0,0) | Sturgis Jct. (M 65,3) | 65,3 |
Preeceville | Lilian (M 67,4) | Preeceville (M 72,7) | 5,3 |
Rhein | Campbell (M 0,0) | MacNutt (M 45,2) | 45,2 |
Robinhood | Speers Jct. (M 0,0) | Glaslyn (M 69,6) | 69,6 |
Rossburn | Rossburn Jct. (M 0,0) | Russell (M 104,3) | 104,3 |
Smoky | Winagami (M 263,5) | Spirit River (M 357,8) | 94,3 |
St. Brieux | St. Brieux Jct. (M 0,0) | Humboldt Jct. (M 54,1) | 54,1 |
Tisdale | Hudson Bay (M 0,0) | Prince Albert (M 161,2) | 161,2 |
Turtleford | North Battleford (M 0,0) | St. Walburg (M 77,7) | 77,7 |
White Bear | Eston Jct. (M 0,0) | Lacadena (M 24,5) | 24,5 |
Winnipegosis | Sifton Jct. (M 0,0) | Fork River (M 10,9) | 10,9 |
Total | 2 880,0 |
- Date de modification :