This node 570221 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Tableau 2 : Embranchements du CP tributaires du transport du grain abandonnés entre le 1er avril 1994 et le 1er avril 2000
Subdivision | Entre | Millage | |
---|---|---|---|
Amulet | Ormiston (M 30,9) | Fin de la route (M 38,6) | 7,7 |
Arcola | Carlyle (M 87,0) | Arcola (M 97,2) | 10,2 |
Bassano | Empress (M 0,0) | Bassano Jct. (M 115,4) | 115,4 |
Bromhead | Southall (M 35,0) | Fin de la route (M 79,1) | 44,1 |
Burstall (embranchement Sch.) | Pivot (M 0,0) | Schuler (M 6,8) | 6,8 |
Cardston | St, Mary's Reservoir (M 42,3) | Cardston (M 46,8) | 4,5 |
Coronation | Zinger (M 1,5) | Major (M 22,9) | 21,4 |
Dodsland | Astum (M 0,0) | Fin de la route (M 28,4) | 28,4 |
Dunelm | Player (M 0,0) | Simmie (M 25,2) | 25,2 |
Gretna-La Rivière | Gretna (M 14,1) | Altona (M 6,8) | 7,3 |
Langdon-Acme | Irricana (M 25,8) | Cosway (M 42,1) | 16,3 |
Langdon-Acme | Cosway (M 0,0) | Wimborne (M 27,9) | 27,9 |
Langdon | Cosway (M 42,1) | Carbon (M 58,6) | 16,5 |
Lomond | Vauxhall (M 97,0) | Hays (M 112,3) | 15,3 |
Lyleton | Deloraine (M 0,0) | Waskada (M 17,6) | 17,6 |
Macleod | High River (M 39,7) | Clareholm (M 83,8) | 44,1 |
Macleod | Clareholm (M 83,8) | Fort Mcleod (M 105,8) | 22,0 |
Melfort | Naicam (M 49,4) | Simm (M 56,2) | 6,8 |
Neudorf | Esterhazy (M 82,0) | Neudorf (M 126,2) | 44,2 |
Pennant | Wickett (M 0,0) | Fin de la route (M 19,4) | 19,4 |
Prince Albert | Lanigan (M 0,5)Note 1 | St. Benedict (M 57,8) | 56,0 |
Russell | Binscarth (M 0,0) | Inglis (M 23,9) | 23,9 |
Shamrock | McMahon (M 95,2) | Hak (M 103,4) | 8,2 |
Stirling | Orion (M 6,0) | Etzikom (M 20,7) | 14,7 |
Turin | N Coalhurst (M 2,8) | Fin de la route (M 27,0) | 24,2 |
Wood Mountain | Ogle (M 0,0) | Fin de la route (M 64,9) | 64,9 |
White Fox | Choiceland (M 28,4) | Fin de la route (M 63,6) | 35,2 |
Total | 728,2 |
- Date de modification :