This node 570224 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Tableau 4 : Embranchements du CN tributaires du transport du grain - Annexe 1 actuellement dans la Loi sur les transports au Canada
| Subdivision | Entre | Millage | |
|---|---|---|---|
| Alliance | Alliance Jct. (M 0,0) | Alliance (M 59,7) | 59,7 |
| Amiens | Spiritwood (M 49,1) | England (M 75,0) | 25,9 |
| Arborfield | Crane (M 0,0) | Arborfield (M 19,4) | 19,4 |
| Athabasca | Morin Jct. (M 20,2) | Legal (M 32,2) | 12,0 |
| Avonlea | Moose Jaw Jct. (M 86,4) | Moose Jaw Jct. (M 88,3) | 1,9 |
| Barrhead | Carley Jct. (M 0,0) | Barrhead (M 26,5) | 26,5 |
| Battleford | Battleford (M 0,0) | Battleford Jct. (M 7,8) | 7,8 |
| Blaine Lake | Carlton (M 93,9) | Denholm (M 116,5) | 22,6 |
| Bolney | Spruce Lake Jct. (M 0,0) | Paradise Hill (M 15,7) | 15,7 |
| Brooksby | Naisberry Jct. (M 0,0) | Carrot River (M 51,1) | 51,1 |
| Carman | Carman Jct. (M 0,0) | Carman Jct. (M 0,1) | 0,1 |
| Central Butte | Kalium (M 25,0) | Mile 44,2 (M 44,2) | 19,2 |
| Conquest | Conrose Jct. (M 0,0) | Beechy (M 94,3) | 94,3 |
| Cowan | North Jct. (M 0,0) | Garland (M 39,9) | 39,9 |
| Cowan | Minitonas (M 85,1) | Swan River (M 98,5) | 13,4 |
| Craik | Warell (M 0,0) | Newcross (M 154,1) | 154,1 |
| Cromer | Maryfield (M 75,8) | Kipling (M 128,6) | 52,8 |
| Cudworth | Totzke (M 38,4) | St, Louis (M 84,6) | 46,2 |
| Elrose | Conquest Jct. (M 0,0) | Glidden (M 104,8) | 104,8 |
| Erwood | Swan River (M 0,0) | Birch River (M 22,9) | 22,9 |
| Glenavon | Kipling (M 0,0) | McCallum (M 87,5) | 87,5 |
| Grande Prairie | Hythe (M 89,1) | Dawson Creek (M 138,9) | 49,8 |
| Imperial | Watrous (M 0,0) | Fin de la route (M 9,2) | 9,2 |
| Lewvan | Minard Jct. (M 0,0) | Whitmore (M 115,9) | 115,9 |
| Mantario | Mantario Jct. (M 0,0) | Glidden (M 43,8) | 43,8 |
| Matador | Matador Jct. (M 0,0) | Kyle (M 29,7) | 29,7 |
| Miami | Morris (M 0,0) | Morris (M 2,0) | 2,0 |
| Neepawa | Fin de la route (M 0,0) | Neepawa (M 1,1) | 1,1 |
| Preeceville | Thunderhill Jct. (M 0,0) | Sturgis Jct. (M 65,3) | 65,3 |
| Preeceville | Lilian (M 67,4) | Preeceville (M 72,7) | 5,3 |
| Rhein | Campbell (M 0,0) | Rhein (M 14,0) | 14,0 |
| Robinhood | Speers Jct. (M 0,0) | Glaslyn (M 69,6) | 69,6 |
| St, Brieux | St, Brieux Jct. (M 0,0) | Humboldt Jct. (M 54,1) | 54,1 |
| Tisdale | Hudson Bay (M 0,0) | Dief (M 157,6) | 157,6 |
| Turtleford | North Battleford (M 0,0) | St, Walburg (M 77,7) | 77,7 |
| White Bear | Eston Jct. (M 0,0) | Lacadena (M 24,5) | 24,5 |
| Total | 1 597,4 | ||
- Date de modification :