This node 573318 is published parle_debug=field_parle_speak boolean = FALSE (unchecked or not configured)
Submissions: Consultation on Proposal for Air Travel Complaints Fee
Disclaimers
Third-party information liability disclaimer
Some of the information on this web page has been provided by external sources. The Canadian Transportation Agency (CTA) is not responsible for the accuracy, reliability or currency of the information supplied by external sources. Content provided by external sources is not subject to official languages, privacy and accessibility requirements. All submissions are made available in the official language in which they were received.
Privacy notice
Participants were advised that all submissions would be considered a public document and may be posted on the CTA’s website. Participants were advised not to include any personal or confidential information.
Filter Options
Search the filter options below to narrow the results.
| Type | Date | Name | File type/Size | Language |
|---|---|---|---|---|
| Airlines / Industry | 2024/09/18 | All Nippon Airways - Elena Chaesattler | PDF, 198 kb | English |
| Airlines / Industry | 2024/11/04 | All Nippon Airways - Jon Cascarella | PDF, 204 kb | English |
| Public | 2024/09/18 | Karl Moskaluk | PDF, 201 kb | English |
| Public | 2024/09/18 | Kyle Brown | PDF, 199 kb | English |
| Public | 2024/09/18 | J Henderson | PDF, 194 kb | English |
| Public | 2024/09/19 | Jeff Gershenzon | PDF, 198 kb | English |
| Public | 2024/09/19 | Brant Clark | PDF, 199 kb | English |
| Public | 2024/09/19 | Al Li | PDF, 196 kb | English |
| Public | 2024/09/19 | Shuangshuang Yang | PDF, 198 kb | English |
| Public | 2024/09/19 | Wayne Mazur | PDF, 198 kb | English |
| Public | 2024/09/19 | Irshad Khan | PDF, 199 kb | English |
| Public | 2024/09/19 | George Fulton | PDF, 195 kb | English |
| Public | 2024/09/19 | Catherine Cowan | PDF, 198 kb | English |
| Public | 2024/09/19 | Andrew Browne | PDF, 199 kb | English |
| Public | 2024/09/20 | Adam McLeod | PDF, 197 kb | English |
| Public | 2024/09/20 | Christopher Mariano | PDF, 198 kb | English |
| Public | 2024/09/20 | David Thomson | PDF, 198 kb | English |
| Public | 2024/09/20 | Brad Erickson | PDF, 198 kb | English |
| Public | 2024/09/22 | Paul Griffin | PDF, 203 kb | English |
| Public | 2024/09/22 | Tomas Rodriguez | PDF, 197 kb | English |
| Public | 2024/09/19 | Terrance Horton | PDF, 70 kb | English |
| Airlines / Industry | 2024/09/23 | North Bay Jack Garland Airport | PDF, 204 kb | English |
| Public | 2024/09/23 | Paul Chronis | PDF, 201 kb | English |
| Public | 2024/09/24 | Onil Mowling | PDF, 198 kb | English |
| Airlines / Industry | 2024/09/24 | Air Inuit | PDF, 200 kb | French |
| Public | 2024/09/26 | Uwe Goehl | PDF, 198 kb | English |
| Airlines / Industry | 2024/10/02 | Royal Jordanian Airlines | PDF, 202 kb | English |
| Public | 2024/10/03 | Tim Dea | PDF, 196 kb | English |
| Public | 2024/10/05 | Barbara Watson | PDF, 198 kb | English |
| Public | 2024/10/05 | Michael Haarmann | PDF, 196 kb | English |
| Public | 2024/10/05 | Jonathan Stodel | PDF, 195 kb | English |
| Airlines / Industry | 2024/10/09 | Qatar Airways | PDF, 205 kb | English |
| Public | 2024/10/14 | Lucas Kam | PDF, 198 kb | English |
| Airlines / Industry | 2024/10/15 | Pakistan International Airline | PDF, 198 kb | English |
| Airlines / Industry | 2024/10/18 | Airport Management Council of Ontario (AMCO) 1 Airport Management Council of Ontario (AMCO) 2 |
PDF, 368 kb PDF, 177 kb |
English |
| Airlines / Industry | 2024/10/20 | Air India - Radha Sharma | PDF, 202 kb | English |
| Airlines / Industry | 2024/10/21 | Air India - Ankita Jadon | PDF, 205 kb | English |
| Airlines / Industry | 2024/10/26 | Air North | PDF, 203 kb | English |
| Public | 2024/10/28 | B Mac | PDF, 36 kb | English |
| Public | 2024/10/31 | Garry Borgacci | PDF, 198 kb | English |
| Airlines / Industry | 2024/10/31 | Aegean Airlines S.A. | PDF, 205 kb | English |
| Public | 2024/11/03 | Nicole Corrado | PDF, 203 kb | English |
| Airlines / Industry | 2024/11/04 | Cathay Pacific Airways 1 Cathay Pacific Airways 2 |
PDF, 75 kb PDF, 84 kb |
English |
| Consumer organization / Passenger advocate | 2024/11/04 | Air Passenger Rights | PDF, 375 kb | English |
| Consumer organization / Passenger advocate | 2024/11/04 | AirHelp Germany GmBH | PDF, 67 kb | English |
| Consumer organization / Passenger advocate | 2024/10/21 | Airfairness | PDF, 10 mb | English |
| Consumer organization / Passenger advocate | 2024/10/21 | Vol en Retard Inc. | PDF, 62 kb | French |
| Airlines / Industry | 2024/11/04 | Porter | PDF, 164 kb | English |
| Consumer organization / Passenger advocate | 2024/11/04 | Option consommateurs | PDF, 161 kb | French |
| Airlines / Industry | 2024/11/04 | Sunwing | PDF, 210 kb | English |
| Airlines / Industry | 2024/11/04 | International Air Transport Association (IATA) | PDF, 290 kb | English |
| Airlines / Industry | 2024/11/04 | Sault St. Marie Airport Development Corp. | PDF, 168 kb | English |
| Airlines / Industry | 2024/11/04 | WestJet | PDF, 276 kb | English |
| Airlines / Industry | 2024/11/04 | Flair | PDF, 143 kb | English |
| Airlines / Industry | 2024/11/04 | National Airlines Council of Canada (NACC) | PDF, 640 kb | English |
| Airlines / Industry | 2024/11/04 | Air Transat (English version) Air Transat (French version) |
PDF, 180 kb PDF, 184 kb |
English and French |
| Airlines / Industry | 2024/11/04 | Calm Air | PDF, 41 kb | English |
| Airlines / Industry | 2024/11/04 | Canadian Chamber of Commerce | PDF, 242 kb | English |
| Consumer organization / Passenger advocate | 2024/11/04 | Public Interest Advocacy Centre (PIAC) 1 Public Interest Advocacy Centre (PIAC) 2 |
PDF, 136 kb PDF, 397 kb |
English |
| Airlines / Industry | 2024/11/04 | Lufthansa Group | PDF, 579 kb | English |
| Airlines / Industry | 2024/11/04 | NAV CANADA | PDF, 162 kb | English |
| Airlines / Industry | 2024/11/04 | Air Canada (English version) Air Canada (French version) |
PDF, 714 kb PDF, 752 kb |
English and French |
| Airlines / Industry | 2024/11/04 | Association of Asia Pacific Airlines | PDF, 151 kb | English |
| Airlines / Industry | 2024/11/04 | Phillipine Airlines | PDF, 203 kb | English |
| Airlines / Industry | 2024/11/04 | Air Transport Association of Canada (ATAC) | PDF, 198 kb | English |
| Airlines / Industry | 2024/11/04 | Atlantic Canada Airports Association (ACAA) | PDF, 143 kb | English |
| Airlines / Industry | 2024/11/04 | Victoria International Airport | PDF, 242 kb | English |
| Airlines / Industry | 2024/11/04 | Canadian Airports Council (CAC) | PDF, 139 kb | English |
| Provincial government | 2024/11/08 | Government of Northwest Territories | PDF, 354 kb | English |
| Airlines / Industry | 2024/11/11 | Tourism Industry Association of Canada | PDF, 103 kb | English |
| Airlines / Industry | 2024/11/07 | Calgary Airport Authority | PDF, 176 kb | English |
| Airlines / Industry | 2024/11/03 | Air New Zealand Ltd. | PDF, 126 kb | English |
| Airlines / Industry | 2024/11/03 | Airlines for America | PDF, 241 kb | English |
| Airlines / Industry | 2024/10/22 | Canadian North | PDF, 577 kb | English |
| Airlines / Industry | 2024/11/01 | Charlottetown Airport Authority | PDF, 92 kb | English |
| Airlines / Industry | 2024/10/18 | China Airline Ltd. | PDF, 186 kb | English |
| Airlines / Industry | 2024/10/21 | Egyptair | PDF, 153 kb | English |
| Airlines / Industry | 2024/11/04 | Emirates | PDF, 137 kb | English |
| Airlines / Industry | 2024/11/01 | Korean Air Lines Co Ltd. | PDF, 162 kb | English |
| Airlines / Industry | 2024/10/09 | Perimeter Aviation LP | PDF, 527 kb | English |
| Airlines / Industry | 2024/10/18 | Pivot Airlines | PDF, 195 kb | English |
| Airlines / Industry | 2024/10/18 | TAP | PDF, 161 kb | English |
| Airlines / Industry | 2024/10/18 | Turkish Airlines | PDF, 130 kb | English |
- Date modified: